Protected areas of Uganda
From The Encyclopedia of Earth
|
Protected area highlights for Uganda |
# of |
Area |
(% of |
|
Total Area of nationally recognized protected areas |
732 |
62,893 |
26.1% |
|
Nationally recognized protected areas greater than 1,000 km2 |
14 |
||
|
Nationally recognized protected areas greater than 10,000 km2 |
1 |
||
|
Wetlands of International importance (Ramsar Sites) |
11 |
2,997 |
|
|
UNESCO-MAB Biosphere Reserves |
2 |
7,395 |
There are 11 wetlands in Uganda recognized as important under the the Convention on Wetlands (Ramsar Convention):
| 40 | Lake Bisina Wetland System | 54,229 |
| 21 | Lake George | 15,000 |
| 28 | Lake Mburo-Nakivali Wetland System | 26,834 |
| 31 | Lake Nabugabo Wetland System | 22,000 |
| 37 | Lake Nakuwa Wetland System | 91,150 |
| 39 | Lake Opeta Wetland System | 68,912 |
| 34 | Lutembe Bay Wetland System | 98 |
| 32 | Mabamba Bay Wetland System | 2,424 |
| 40 | Murchison Falls-Albert Delta Wetland System | 17,293 |
| 29 | Nabajjuzi Wetland System | 1,753 |
| 30 | Sango Bay-Musambwa Island-Kagera Wetland System (SAMUKA) | 55,110
|
Other international recognized areas of significance in Country Name are:
- Bwindi Impenetrable National Park - World Heritage Site (32,092 hectares)
- Mount Elgon Biosphere Reserve - UNESCO-MAB Biosphere Reserve
- Queen Elizabeth National Park - UNESCO-MAB Biosphere Reserve (739,500 hectares)
- Rwenzori Mountains National Park World Heritage Site (99,600 hectares)
The latest World Database on Protected Areas reports51 of the 732 nationally recognized protected areas in Uganda:
| 6 | Ajai Wildlife Reserve | III | 14,800 |
| 42 | Amudat Community Wildlife Management Area | VI | 205,300 |
| 44 | Bokora Corridor Wildlife Reserve | III | 181,600 |
| 10 | Bugungu Wildlife Reserve | III | 47,300 |
| Buhuka Controlled Hunting Area | - | 1,750 | |
| 26 | II | 32,700 | |
| Central Karamoja (Napak) Controlled Hunting Area | - | 22,451 | |
| East Madi Wildlife Reserve | III | 82,900 | |
| East Teso Controlled Hunting Area | - | 50,400 | |
| 27 | Entebbe Wildlife Sanctuary | VI | 5,120 |
| 43 | Iriri Community Wildlife Management Area | VI | 104,600 |
| 35 | Jinja Wildlife Sanctuary | VI | 1,000 |
| 12 | Kabwoya Wildlife Reserve | III | 8,700 |
| 11 | Kaiso Tonya Community Wildlife Management Area | VI | 10,700 |
| 2 | Karenga Community Wildlife Management Area | VI | 95,600 |
| 8 | Karuma Wildlife Reserve | III | 67,500 |
| Karuma Falls Controlled Hunting Area | - | 24,100 | |
| 20 | Katonga Wildlife Reserve | III | 21,000 |
| Katonga Controlled Hunting Area | - | 229,869 | |
| 9 | Kazinga Wildlife Sanctuary | VI | 1,749 |
| 18 | Kibale National Park | II | 76,600 |
| 1 | Kidepo Valley National Park | II | 143,000 |
| 24 | Kigezi Wildlife Reserve | III | 26,500 |
| 22 | Kyambura Wildlife Reserve | III | 15,400 |
| 27 | Lake Mburo National Park | II | 37,000 |
| Lipan Controlled Hunting Area | - | 89,856 | |
| 5 | Lomunga Wildlife Reserve | VI | 18,400 |
| 36 | Malawa Wildlife Sanctuary | VI | 700 |
| 45 | Matheniko Wildlife Reserve | III | 175,700 |
| Mgahinga Gorilla National Park | II | 3,800 | |
| 38 | Mount Elgon National Park | II | 111,000 |
| 4 | Mount Kei Wildlife Sanctuary | VI | 41,620 |
| 7 | Murchison Falls National Park | II | 387,700 |
| North Karamoja Controlled Hunting Area | - | 1,079,330 | |
| North Teso Controlled Hunting Area | - | 124,000 | |
| 14 | Ntoroko-Kanara Wildlife Sanctuary | VI | 254 |
| 16 | Nyaburogo Wildlife Sanctuary | VI | 508 |
| 3 | Otze Forest Wildlife Sanctuary | VI | 38,.90 |
| 41 | Pian Upe Wildlife Reserve | III | 230,400 |
| 20 | Queen Elizabeth National Park | II | 205,600 |
| 13 | Rwengara Community Wildlife Management Area | VI | 7,600 |
| 19 | Rwenzori Mountains National Park | II | 99,500 |
| Sebei Controlled Hunting Area | - | 253,490 | |
| Semliki Controlled Hunting Area | - | 50,400 | |
| 17 | Semuliki National Park | II | 22,000 |
| South Karamoja Controlled Hunting Area | - | 789,970 | |
| 15 | Toro-Semuliki or Toro-Semliki Wildlife Reserve | III | 54,200 |
| West Madi Controlled Hunting Area | - | 83,123
|
Further Reading:
- World Resources Institute(accessed June 10, 2009)
- World Database on Protected Areas (accessed July, 2013)

