Protected areas of Tanzania
|
Protected area highlights for Tanzania (January 31, 2008): |
Areas |
km2 |
|
|
Total Area of nationally recognized protected areas (% of Tanzania's Territorial Area) |
542
|
371,008 |
37.8% |
|
- Terrestrial (% of Tanzania's Terrestrial Territorial Area) |
537 |
366,391 |
38.8% |
|
- Marine and Littoral Protected Area |
17 |
4,617 |
|
|
Note that some protected areas include both terrestrial area and marine are |
|||
|
Nationally recognized protected areas greater than 1,000 km2 |
- |
||
|
Nationally recognized protected areas greater than 10,000 km2 |
- |
||
|
Wetlands of International importance (Ramsar Sites) |
4 |
48,684 |
|
|
UNESCO-MAB Biosphere Reserves |
2 |
52,281
|
There are 4 wetlands in Tanzania recognized as important under the the Convention on Wetlands Ramsar Convention:
| Kilombero Valley Floodplain | Terrestrial | 796,735 |
| Lake Natron Basin | Terrestrial | 224,781 |
| Malagarasi-Muyovozi Wetlands | Terrestrial | 3,250,000 |
| Rufiji-Mafia-Kilwa Marine | Both | 596,908
|
Other international recognized areas of significance in Country Name are:
| East Usambara | UNESCO-MAB Biosphere Reserve | 90,000 |
| World Heritage Site | 75,353 | |
| Lake Manyara National Park | UNESCO-MAB Biosphere Reserve | 2,833,000 |
| World Heritage Site | 828,800 | |
| Selous Game Reserve | World Heritage Site | 4,480,000 |
| World Heritage Site | 1,476,300 | |
| Serengeti-Ngorongoro Biosphere Reserve | UNESCO-MAB Biosphere Reserve | 2,305,100
|
The latest World Database on Protected Areas reports 565 nationally recognized protected areas in Tanzania (23 more than in the summary above):
| Amani Nature Reserve | - | Terrestrial | 8,380 | |
| Angai Forest Reserve | - | Terrestrial | 141,641 | |
| Arusha National Park | II | Terrestrial | 137,000 | |
| Baga I (Mzinga) Forest Reserve | IV | Terrestrial | 358 | |
| Baga II (Mzinga) Forest Reserve | IV | Terrestrial | 1,459 | |
| Bagai Forest Reserve | IV | Terrestrial | 318 | |
| Balangai West Forest Reserve | IV | Terrestrial | 1,075 | |
| Bamba Ridge Forest Reserve | IV | Terrestrial | ||
| Bassi Forest Reserve | - | Terrestrial | 311 | |
| Bereku Forest Reserve | - | Terrestrial | ||
| Biharamulo Game Reserve | IV | Terrestrial | 130,000 | |
| Bombo East 1 Forest Reserve | VI | Terrestrial | 1,279 | |
| Bombo East 2 Forest Reserve | VI | Terrestrial | 807 | |
| Bombo West Forest Reserve | VI | Terrestrial | 3,673 | |
| Bondo Forest Reserve | - | Terrestrial | 2,873 | |
| Bongoyo Island Marine Reserve | - | Marine | 750 | 750 |
| Buhundi Forest Reserve | - | Terrestrial | 22,814 | |
| Bujingwa Forest Reserve | - | Terrestrial | ||
| Bulogwa Forest Reserve | - | Terrestrial | ||
| Bunduki Forest Reserve | VI | Terrestrial | 113 | |
| Bunduki 3 Forest Reserve | - | Terrestrial | ||
| Burigi Game Reserve | IV | Terrestrial | 220,000 | |
| Burko Forest Reserve | - | Terrestrial | ||
| Buyange Forest Reserve | - | Terrestrial | ||
| Buyoga Forest Reserve | - | Terrestrial | ||
| Bwigeri Forest Reserve | - | Terrestrial | ||
| Chala Hills Forest Reserve | - | Terrestrial | ||
| Chamanyani Forest Reserve | - | Terrestrial | 812 | |
| Chambogo Forest Reserve | IV | Terrestrial | 5,530 | |
| Changandu Forest Reserve | VI | Terrestrial | 6,718 | |
| Chilangala Forest Reserve | - | Terrestrial | ||
| Chimala Scarp Forest Reserve | - | Terrestrial | 18,194 | |
| Chitoa Forest Reserve | - | Terrestrial | 1,281 | |
| Chole Bay Marine Reserve | - | Marine | ||
| Chome Forest Reserve | IV | Terrestrial | 14,122 | |
| Chongweni Forest Reserve | - | Terrestrial | 102 | |
| Chumbe Island Coral Park (CHICOP) Marine Sanctuary and Forest Reserve | II | Both | 100 | 30 |
| Chumwa Range Forest Reserve | - | Terrestrial | 12,344 | |
| Dar es Salaam Marine Reserve | - | Marine | 2,600 | 2,600 |
| Dindili Forest Reserve | IV | Terrestrial | 1,048 | |
| Disalasala Forest Reserve | - | Terrestrial | ||
| Dodoma Reservoir Forest Reserve | - | Terrestrial | ||
| East Chenene Forest Reserve | - | Terrestrial | 22,852 | |
| Endulen Game Controlled Area | VI | Terrestrial | 60,000 | |
| Essiminger Forest Reserve | - | Terrestrial | 5,996 | |
| Fonera Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 777 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 2,328 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 1,044 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 16,393 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 477 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | 5988 | |
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Both | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown (TZA) (Mangrove) No Forest Reserve | - | Marine | ||
| Forest Reserve Name Unknown No. 1 Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown No. 2 Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown No. 3 Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown No. 4 Forest Reserve | - | Terrestrial | ||
| Forest Reserve Name Unknown No. 5 Forest Reserve | - | Terrestrial | ||
| Fungu Yasini Marine Reserve | - | Marine | 750 | 750 |
| Garafuno Forest Reserve | - | Terrestrial | 289 | |
| Geita Forest Reserve | - | Terrestrial | 50,929 | |
| Gelai Forest Reserve | - | Terrestrial | 3,023 | |
| Gendagenda (North and South) Forest Reserve | - | Terrestrial | 3,965 | |
| Gologolo East Forest Reserve | - | Terrestrial | 4 | |
| Gologolo West Forest Reserve | - | Terrestrial | ||
| Gombe National Park | II | Terrestrial | 52,000 | |
| Gombe Game Controlled Area | VI | Terrestrial | 300,000 | |
| Gonja Forest Reserve | - | Terrestrial | ||
| Goweko Forest Reserve | - | Terrestrial | 41,902 | |
| Grumeti Game Reserve | - | Terrestrial | 41,189 | |
| Gulosilo Forest Reserve | - | Terrestrial | ||
| Gumbiro Forest Reserve | - | Terrestrial | 284 | |
| Gwami Forest Reserve | - | Terrestrial | 5,848 | |
| Hanang Forest Reserve | - | Terrestrial | 5,929 | |
| Handei State Forest Reserve | - | Terrestrial | 50,271 | |
| Handeni Game Controlled Area | VI | Terrestrial | 350,000 | |
| Handeni Hill Forest Reserve | - | Terrestrial | 563 | |
| Haraa Forest Reserve | - | Terrestrial | ||
| Hassama Forest Reserve | - | Terrestrial | 4,901 | |
| Hebangwe Forest Reserve | - | Terrestrial | ||
| Hupanga Forest Reserve | - | Terrestrial | ||
| Ibanda Game Reserve | IV | Terrestrial | 20,000 | |
| Ibindo Forest Reserve | - | Terrestrial | ||
| Idamba Forest Reserve | - | Terrestrial | ||
| Idewa Forest Reserve | - | Terrestrial | ||
| Idunda Forest Reserve | - | Terrestrial | ||
| Igombe River Forest Reserve | - | Terrestrial | 289,181 | |
| Igwata Forest Reserve | - | Terrestrial | ||
| Ihanga Forest Reserve | VI | Terrestrial | ||
| Ijogo Forest Reserve | - | Terrestrial | 356 | |
| IKONA Wildlife Management Area | - | Terrestrial | ||
| Ikonde Forest Reserve | - | Terrestrial | ||
| Ikorongo Game Reserve | - | Terrestrial | 60,274 | |
| Ikuru Forest Reserve | - | Terrestrial | ||
| Ikwamba Forest Reserve | Ib | Terrestrial | ||
| Ilemba Forest Reserve | - | Terrestrial | 4,956 | |
| Ilongafipa Forest Reserve | - | Terrestrial | ||
| Ilonganjaula Forest Reserve | - | Terrestrial | ||
| Ilunde Forest Reserve | - | Terrestrial | ||
| Image Forest Reserve | IV | Terrestrial | 9,069 | |
| Iringa State Forest Reserve | - | Terrestrial | 252,536 | |
| Irunda Forest Reserve | - | Terrestrial | ||
| Irungu Forest Reserve | - | Terrestrial | 24,032 | |
| Isabe Forest Reserve | - | Terrestrial | 3,123 | |
| Isalala Forest Reserve | - | Terrestrial | 11,949 | |
| Isililo Forest Reserve | - | Terrestrial | ||
| Itira Forest Reserve | - | Terrestrial | ||
| Ito Forest Reserve | - | Terrestrial | ||
| Itobo Dam Forest Reserve | - | Terrestrial | ||
| Itulu Hill Forest Reserve | - | Terrestrial | 408,058 | |
| Ivuna Forest Reserve | - | Terrestrial | ||
| Ivuna South Forest Reserve | - | Terrestrial | ||
| Iwande Forest Reserve | Ib | Terrestrial | 12,475 | |
| Jasini Forest Reserve | - | Terrestrial | 413 | |
| Jozani-Chwaka Bay National Park | - | Terrestrial | 5,000 | |
| Kaghongo Forest Reserve | - | Terrestrial | 4,100 | |
| Kahe I Forest Reserve | - | Terrestrial | 597 | |
| Kahe II Forest Reserve | - | Terrestrial | 314 | |
| Kakora Forest Reserve | - | Terrestrial | ||
| Kalambo falls Forest Reserve | - | Terrestrial | ||
| Kalambo River Forest Reserve | - | Terrestrial | 47,542 | |
| Kalangall Forest Reserve | - | Terrestrial | 2,380 | |
| Kalimawe Game Controlled Area | VI | Terrestrial | 30,000 | |
| Kambai Forest Reserve | VI | Terrestrial | 1,242 | |
| Kambona Forest Reserve | - | Terrestrial | ||
| Kamwalla I Forest Reserve | IV | Terrestrial | 119 | |
| Kamwalla II Forest Reserve | IV | Terrestrial | 293 | |
| Kandale Forest Reserve | - | Terrestrial | 152 | |
| Kanga Forest Reserve | Ib | Terrestrial | 7,183 | |
| Kankoma Forest Reserve | - | Terrestrial | 72 | |
| Karano Forest Reserve | - | Terrestrial | ||
| Kasanga Forest Reserve | VI | Terrestrial | 432 | |
| Kataplimwa Forest Reserve | - | Terrestrial | 5,879 | |
| Katavi National Park | II | Terrestrial | 447,100 | |
| Katitu Forest Reserve | - | Terrestrial | 28,247 | |
| Katundu Forest Reserve | - | Terrestrial | 6,135 | |
| Kazimzumbwi Forest Reserve | - | Terrestrial | 5,017 | |
| Kiamawe Forest Reserve | - | Terrestrial | 513 | |
| Kiau Island Forest Reserve | - | Terrestrial | ||
| Kibao Forest Reserve | - | Terrestrial | ||
| Kibwezi Forest Reserve | - | Terrestrial | ||
| Kichi Hill Forest Reserve | - | Terrestrial | 14,506 | |
| Kigogo Forest Reserve | IV | Terrestrial | 2,637 | |
| Kigosi Game Reserve | IV | Terrestrial | 826,562 | |
| Kihiliri Forest Reserve | - | Terrestrial | ||
| Kihuhwi Forest Reserve | - | Terrestrial | ||
| Kihuhwi Sigi Forest Reserve | - | Terrestrial | 912 | |
| Kihuhwi Teak Forest Reserve | - | Terrestrial | 34 | |
| Kikale Forest Reserve | - | Terrestrial | 460 | |
| Kikoka Forest Reserve | - | Terrestrial | 1,602 | |
| Kikongoloi Forest Reserve | - | Terrestrial | 1,216 | |
| Kikongwe Forest Reserve | - | Terrestrial | 4,535 | |
| Kilengwe Forest Reserve | - | Terrestrial | ||
| Kileo East Forest Reserve | III | Terrestrial | ||
| Kiliguri Forest Reserve | - | Terrestrial | 295 | |
| II | Terrestrial | 756,000 | ||
| Kilindi Forest Reserve | IV | Terrestrial | 5,394 | |
| Kilole Forest Reserve | - | Terrestrial | 538 | |
| Kilombero Nature Reserve | - | Terrestrial | 134,511 | |
| Kilombero Game Controlled Area | VI | Terrestrial | 650,000 | |
| Kimboza Forest Reserve | IV | Terrestrial | 385 | |
| Kimisi Game Reserve | - | Terrestrial | 102,623 | |
| Kindoroko Forest Reserve | - | Terrestrial | 885 | |
| Kingoma Forest Reserve | - | Terrestrial | ||
| Kingongoro Forest Reserve | - | Terrestrial | 59 | |
| Kiono Zaraninge Forest Reserve | - | Terrestrial | 17,076 | |
| Kipembawe Forest Reserve | - | Terrestrial | ||
| Kipengere Forest Reserve | - | Terrestrial | 35,338 | |
| Kipo Forest Reserve | - | Terrestrial | ||
| Kiranga-Hengae Forest Reserve | - | Terrestrial | 488 | |
| Kisima Gonja Forest Reserve | IV | Terrestrial | 1,582 | |
| Kisinga-Rugaro Forest Reserve | IV | Terrestrial | 17,861 | |
| Kisiwani Forest Reserve | - | Terrestrial | 111 | |
| Kitara Ridge Forest Reserve | - | Terrestrial | 786 | |
| Kitivo North Forest Reserve | - | Terrestrial | 1,052 | |
| Kitonbeine Forest Reserve | - | Terrestrial | 6,558 | |
| Kitope Forest Reserve | - | Terrestrial | 4,123 | |
| Kitovo South Forest Reserve | - | Terrestrial | ||
| Kitulanghalo Forest Reserve | IV | Terrestrial | 4,522 | |
| Kitulio Forest Reserve | - | Terrestrial | ||
| Kitulo Plateau National Park | - | Terrestrial | 412,900 | |
| Kitweli Forest Reserve | - | Terrestrial | ||
| Kiutu Forest Reserve | - | Terrestrial | ||
| Kiverenge Forest Reserve | IV | Terrestrial | 2,330 | |
| Kiwengoma Forest Reserve | - | Terrestrial | 6,148 | |
| Kizee Forest Reserve | - | Terrestrial | ||
| Kizigo Game Reserve | IV | Terrestrial | 400,000 | |
| Kizinga Forest Reserve | - | Terrestrial | 6 | |
| Koko hill Forest Reserve | Ib | Terrestrial | ||
| Kolekole Forest Reserve | - | Terrestrial | ||
| Kome Forest Reserve | - | Terrestrial | ||
| Konga Forest Reserve | - | Terrestrial | 19 | |
| Kongwa Game Controlled Area | VI | Terrestrial | 150,000 | |
| Korogwe Fuel Forest Reserve | - | Terrestrial | 10,328 | |
| Kubungu Forest Reserve | - | Terrestrial | ||
| Kungwe Bay Forest Reserve | - | Terrestrial | ||
| Kurwirwi Forest Reserve | - | Terrestrial | 1,830 | |
| Kwamarimba Forest Reserve | IV | Terrestrial | 975 | |
| Kwamarukanga Forest Reserve | - | Terrestrial | 241 | |
| Kwamgumi Forest Reserve | IV | Terrestrial | 2,263 | |
| Kwangola Forest Reserve | - | Terrestrial | 740 | |
| Kwani Forest Reserve | - | Terrestrial | 3,105 | |
| Kwasumba Forest Reserve | - | Terrestrial | 5,162 | |
| Kwedonda Forest Reserve | - | Terrestrial | ||
| Kwedonda Forest Reserve | - | Terrestrial | 124 | |
| Kwembago Forest Reserve | - | Terrestrial | 997 | |
| Kwizu Forest Reserve | - | Terrestrial | 3,002 | |
| Kyanayari Forest Reserve | - | Terrestrial | ||
| Kyosa Forest Reserve | - | Terrestrial | 1,804 | |
| Lake Duluti Forest Reserve | - | Terrestrial | ||
| Lake Manyara National Park | II | Terrestrial | 33,000 | |
| Lake Natron Game Controlled Area | VI | Terrestrial | 300,000 | |
| Ligamba Forest Reserve | - | Terrestrial | ||
| Limparamba Game Reserve | - | Terrestrial | 57,000 | |
| Lionja Forest Reserve | - | Terrestrial | 26,673 | |
| Liteho Forest Reserve | - | Terrestrial | ||
| Litipo Forest Reserve | - | Terrestrial | ||
| Litowi Forest Reserve | - | Terrestrial | ||
| Livingstone Forest Reserve | - | Terrestrial | 16,014 | |
| Liwiri Kiteza Forest Reserve | - | Terrestrial | 879 | |
| Loliondo Wildlife Management Area | - | Terrestrial | 400,000 | |
| Loliondo Game Controlled Area | VI | Terrestrial | 400,000 | |
| Loliondo Forest Reserve | - | Terrestrial | ||
| Lolkisale Game Controlled Area | VI | Terrestrial | 150,000 | |
| Longido Forest Reserve | - | Terrestrial | 2,075 | |
| Longisonti Forest Reserve | - | Terrestrial | 307 | |
| Longuza Forest Reserve | - | Terrestrial | 1,534 | |
| Luasi River Forest Reserve | - | Terrestrial | 35,481 | |
| Lubaga A Forest Reserve | - | Terrestrial | ||
| Lugufu Forest Reserve | - | Terrestrial | ||
| Luhombero Luwegu Forest Reserve | - | Terrestrial | ||
| Lukoka Forest Reserve | - | Terrestrial | 301 | |
| Lukwati Forest Reserve | - | Terrestrial | 216,965 | |
| Lukwika-Lumesule Game Reserve | - | Terrestrial | ||
| Lulanda Forest Reserve | - | Terrestrial | 1,159 | |
| Lunda-Mkwabi Game Controlled Area | - | Terrestrial | ||
| Lungonya Forest Reserve | - | Terrestrial | 198,133 | |
| Lupa North Forest Reserve | - | Terrestrial | 2,044 | |
| Lushoto Forest Reserve | - | Terrestrial | 34,982 | |
| Lusuguru Forest Reserve | - | Terrestrial | 2,236 | |
| Lwenza Forest Reserve | - | Terrestrial | 3,558 | |
| Lyango Hill Forest Reserve | - | Terrestrial | 23,596 | |
| Maasi Forest Reserve | - | Terrestrial | ||
| Mabundi Mtwange Forest Reserve | - | Terrestrial | ||
| Mafi Hill Forest Reserve | VI | Terrestrial | 4,445 | |
| Mafia Island Marine Park | - | Both | 82,200 | 61500 |
| Mafifi Forest Reserve | - | Terrestrial | ||
| Mafleta Forest Reserve | - | Terrestrial | 359 | |
| Mafwomero Forest Reserve | IV | Terrestrial | 3,329 | |
| Maganda Forest Reserve | - | Terrestrial | 44 | |
| Magombazi Forest Reserve | - | Terrestrial | 710 | |
| Magombera Forest Reserve | - | Terrestrial | 1,500 | |
| Magoroto Forest Reserve | IV | Terrestrial | 1,121 | |
| Mahale National Park | II | Terrestrial | 161,300 | |
| Mahenge Scarp Forest Reserve | IV | Terrestrial | 387 | |
| Mahuta Forest Reserve | - | Terrestrial | 1,426 | |
| Maisome Forest Reserve | - | Terrestrial | 12,498 | |
| Makere Forest Reserve | - | Terrestrial | 78,500 | |
| Makonde Scarp 1 Forest Reserve | - | Terrestrial | ||
| Makonde Scarp 2 Forest Reserve | - | Terrestrial | ||
| Malehi Forest Reserve | - | Terrestrial | 39,702 | |
| Malenge Forest Reserve | - | Terrestrial | ||
| Maliendele Forest Reserve | - | Terrestrial | 406 | |
| Malya Stock Farm Forest Reserve | - | Terrestrial | ||
| Mamani Forest Reserve | - | Terrestrial | ||
| Mamboto Forest Reserve | - | Terrestrial | 43,038 | |
| Mamboya Forest Reserve | Ib | Terrestrial | ||
| Mamiwa Kisara Forest Reserve | IV | Terrestrial | 7,097 | |
| Manga Forest Reserve | IV | Terrestrial | 861 | |
| Mangala Forest Reserve | - | Terrestrial | 45 | |
| Mang'alisa Forest Reserve | IV | Terrestrial | 5,897 | |
| Manka Forest Reserve | - | Terrestrial | 2,885 | |
| Manohongho Forest Reserve | - | Terrestrial | ||
| Marenda Forest Reserve | - | Terrestrial | ||
| Masagati Forest Reserve | - | Terrestrial | 1,691 | |
| Masanganya Forest Reserve | - | Terrestrial | 909 | |
| Masasi River Game Controlled Area | VI | Terrestrial | 18,000 | |
| Maswa Game Reserve | IV | Terrestrial | 287,791 | |
| Matapwa Forest Reserve | - | Terrestrial | 18,192 | |
| Matogoro East Forest Reserve | - | Terrestrial | 8,144 | |
| Matogoro West Forest Reserve | - | Terrestrial | 1,119 | |
| Matundu Forest Reserve Forest Reserve | - | Terrestrial | 34,303 | |
| Mazashai Forest Reserve | - | Terrestrial | 52 | |
| Maziwe Island Marine Reserve | - | Marine | 260 | 260 |
| Mbangala Forest Reserve | - | Terrestrial | 36,790 | |
| Mbegere Forest Reserve | - | Terrestrial | 471 | |
| Mbeya Range Forest Reserve | - | Terrestrial | 14,864 | |
| Mbinga Forest Reserve | - | Terrestrial | 1,958 | |
| Mbogo Forest Reserve | - | Terrestrial | 120 | |
| Mbogwe Bukombwe Forest Reserve | - | Terrestrial | 9,873 | |
| Mbudya Marine Reserve | - | Marine | 870 | 890 |
| Mbuga ya Goima Forest Reserve | - | Terrestrial | ||
| Mchonda Forest Reserve | - | Terrestrial | 7,193 | |
| Mchungu Forest Reserve | - | Terrestrial | 1,218 | |
| Menai Bay Conservation Area | - | Both | 47,550 | 47,000 |
| Mfundia Forest Reserve | - | Terrestrial | 799 | |
| Mgambo Forest Reserve | VI | Terrestrial | 1,105 | |
| Mhalo Forest Reserve | - | Terrestrial | ||
| Mikumi National Park | II | Terrestrial | 323,000 | |
| Milawilila Forest Reserve | - | Terrestrial | 19 | |
| Milindo Forest Reserve | - | Terrestrial | 8,649 | |
| Mindu Forest Reserve | - | Terrestrial | 1,382 | |
| Minja Forest Reserve | IV | Terrestrial | 520 | |
| Minziro Forest Reserve | - | Terrestrial | 31,142 | |
| Misali Island Conservation Area | - | Both | 2,300 | 2160 |
| Mitaurure Forest Reserve | - | Terrestrial | 62,264 | |
| Mitundumbea Forest Reserve | - | Terrestrial | 9,292 | |
| Mkambe Forest Reserve | - | Terrestrial | ||
| Mkangadala Forest Reserve | - | Terrestrial | ||
| Mkangala Forest Reserve | - | Terrestrial | 1,486 | |
| Mkigagi Forest Reserve | - | Terrestrial | ||
| Mkindo (or Mikindo) Forest Reserve | IV | Terrestrial | 5,244 | |
| Mkomazi Game Reserve | IV | Terrestrial | 344,568 | |
| Mkongo Forest Reserve | - | Terrestrial | 558 | |
| Mkoro Forest Reserve | - | Terrestrial | 118 | |
| Mkulazi Forest Reserve | - | Terrestrial | 66,175 | |
| Mkuli Forest Reserve | - | Terrestrial | 3,164 | |
| Mkumbi Forest Reserve | - | Terrestrial | 748 | |
| Mkumbi Forest Reserve | - | Terrestrial | ||
| Mkungunero Game Reserve | IV | Terrestrial | ||
| Mkungwe Forest Reserve | - | Terrestrial | 5,569 | |
| Mkussu Forest Reserve | IV | Terrestrial | 4,292 | |
| Mkwaja Ranch Private Reserve | IV | Terrestrial | 46,450 | |
| Mlali Forest Reserve | - | Terrestrial | 6,491 | |
| Mlela Game Controlled Area | VI | Terrestrial | 300,000 | |
| Mlinga Forest Reserve | Ib | Terrestrial | 840 | |
| Mlola Forest Reserve | - | Terrestrial | 6,008 | |
| Mlungui Forest Reserve | VI | Terrestrial | 188 | |
| Mnazi Bay-Ruvuma Estuary Marine Park | - | Both | 65,000 | 20,000 |
| Mnemba Island Conservation Area | - | Marine | 15 | 15 |
| Mninga Forest Reserve | - | Terrestrial | ||
| Mohoro Forest Reserve | - | Terrestrial | 1,905 | |
| Mohoro Forest Reserve | - | Terrestrial | 259 | |
| Mombo Forest Reserve | - | Terrestrial | 19 | |
| Monduli Forest Reserve | - | Terrestrial | 8,776 | |
| Morogoro Fuel Forest Reserve | - | Terrestrial | 11,437 | |
| Mount Meru National Park | II | Terrestrial | ||
| Mount Meru Game Reserve | IV | Terrestrial | 30,000 | |
| Moyowosi Game Reserve | IV | Terrestrial | 600,000 | |
| Mpala Forest Reserve | - | Terrestrial | ||
| Mpalalu Forest Reserve | - | Terrestrial | ||
| Mpanda Line Forest Reserve | - | Terrestrial | 441,267 | |
| Mpanga Village Forest Reserve | - | Terrestrial | 839 | |
| Mpanga/Kipengere Game Reserve Game Reserve | - | Terrestrial | 157,425 | |
| Mpembapazi Forest Reserve | - | Terrestrial | 135,198 | |
| Mpunze Forest Reserve | - | Terrestrial | 3,494 | |
| Mramba Forest Reserve | IV | Terrestrial | 3,355 | |
| Msanjesi Game Reserve | - | Terrestrial | ||
| Mselezi Forest Reserve | - | Terrestrial | 400 | |
| Msima Game Controlled Area | VI | Terrestrial | 200,000 | |
| Msinko Hill Forest Reserve | - | Terrestrial | 84 | |
| Msumbugwe Forest Reserve | - | Terrestrial | 2,560 | |
| Mtai Forest Reserve | IV | Terrestrial | 3,250 | |
| Mtandi Forest Reserve | - | Terrestrial | 1,522 | |
| Mtanza Msona Forest Reserve | - | Terrestrial | 4,054 | |
| Mtibwa Forest Reserve | - | Terrestrial | 818 | |
| Mtita Forest Reserve | - | Terrestrial | 3,565 | |
| Mtumbi Forest Reserve | IV | Terrestrial | ||
| Mtunguru Forest Reserve | - | Terrestrial | 7,688 | |
| Mufindi Scarp Forest Reserve | Ib | Terrestrial | 39,424 | |
| Mufindi Tea Estate Land Forest Reserve | - | Terrestrial | 35,856 | |
| Mugaberi Forest Reserve | - | Terrestrial | ||
| Muhezangulu Forest Reserve | - | Terrestrial | 291 | |
| Muhezi Game Reserve | - | Terrestrial | ||
| Muhulu Forest Reserve | - | Terrestrial | 808 | |
| Muhuwesi Forest Reserve | - | Terrestrial | 175,779 | |
| Muipa Forest Reserve | - | Terrestrial | 143,727 | |
| Mulele Hills Forest Reserve | - | Terrestrial | 86,189 | |
| Munene Forest Reserve | - | Terrestrial | 4,850 | |
| Mvuha Forest Reserve | - | Terrestrial | 764 | |
| Mwakulu Forest Reserve | - | Terrestrial | ||
| Mwalugulu Forest Reserve | - | Terrestrial | 69,500 | |
| Mwalye Forest Reserve | - | Terrestrial | 410,211 | |
| Mwamapalala Forest Reserve | - | Terrestrial | ||
| Mwamapuli Forest Reserve | - | Terrestrial | ||
| Mwamayombo Forest Reserve | - | Terrestrial | ||
| Mwambesi Forest Reserve | - | Terrestrial | 102,146 | |
| Mwanhala Forest Reserve | - | Terrestrial | 3,099 | |
| Mwantini Forest Reserve | - | Terrestrial | 4,027 | |
| Mwanzogisengi Forest Reserve | - | Terrestrial | ||
| Mwatunge Forest Reserve | - | Terrestrial | ||
| Mwenga Forest Reserve | IV | Terrestrial | 1,001 | |
| Mwienzi Forest Reserve | - | Terrestrial | ||
| Myoe Forest Reserve | - | Terrestrial | ||
| Mzogoti Forest Reserve | - | Terrestrial | 148 | |
| Nagaga Forest Reserve | - | Terrestrial | 1,644 | |
| Namakutwa Nyamulete Forest Reserve | - | Terrestrial | ||
| Nambiga Forest Reserve | IV | Terrestrial | 1,594 | |
| Namikupa Forest Reserve | - | Terrestrial | 3,038 | |
| Nandembo Forest Reserve | - | Terrestrial | ||
| Nandimba Forest Reserve | - | Terrestrial | 1,255 | |
| Ndasha Forest Reserve | - | Terrestrial | 1,217 | |
| Ndechecha Forest Reserve | - | Terrestrial | 6,915 | |
| Ndelemai Forest Reserve | IV | Terrestrial | 1,514 | |
| Nderema Forest Reserve | - | Terrestrial | 4,021 | |
| Ndimba Forest Reserve | - | Terrestrial | ||
| Ndolwa Forest Reserve | IV | Terrestrial | 1,116 | |
| Ndukunduku Forest Reserve | - | Terrestrial | ||
| Nengoma Forest Reserve | - | Terrestrial | ||
| New Dabaga-Ulongambi Forest Reserve | IV | Terrestrial | 3,766 | |
| Ngalijembe Forest Reserve | - | Terrestrial | ||
| Ngarama Forest Reserve | - | Terrestrial | 40,759 | |
| Ngarusambu Forest Reserve | - | Terrestrial | ||
| Ngindo/North East Undendeule Forest Reserve | - | Terrestrial | ||
| Ngogwa Forest Reserve | - | Terrestrial | ||
| Ngongwa-Busangi Forest Reserve | - | Terrestrial | 46,601 | |
| Ngongwa-Busangi Forest Reserve | - | Terrestrial | ||
| VI | Terrestrial | 828,800 | ||
| Ngorongoro Game Controlled Area | VI | Terrestrial | 1,500,000 | |
| Ngukumu Forest Reserve | - | Terrestrial | 1,205 | |
| Ngulakula Forest Reserve | - | Terrestrial | 2,286 | |
| Nguluka Forest Reserve | - | Terrestrial | ||
| Nguru South Forest Reserve | - | Terrestrial | 19,646 | |
| Nguru ya Ndege Forest Reserve | - | Terrestrial | 2,492 | |
| Nilo Nature Reserve | Ib | Terrestrial | 6,025 | |
| Nindo Forest Reserve | - | Terrestrial | 27,320 | |
| Njoga Forest Reserve | - | Terrestrial | 607 | |
| North East Undendeule Forest Reserve | - | Terrestrial | ||
| North Makere Forest Reserve | - | Terrestrial | ||
| North Nguru Forest Reserve | IV | Terrestrial | 14,097 | |
| North Usafwa Forest Reserve | - | Terrestrial | ||
| Northern Highlands Forest Reserve | - | Terrestrial | 93,598 | |
| Northern Kahama Game Reserve | IV | Terrestrial | ||
| Nou Forest Reserve | - | Terrestrial | ||
