Protected areas of Grenada
From The Encyclopedia of Earth
Protected areas of Grenada
Protected area highlights for Grenada (January 31, 2008):
|
Area |
| |
|
Total Area of nationally recognized protected areas (% of Grenada's Territorial Area) |
2 |
7 |
0.15% |
|
Terrestrial (% of Grenada's Terrestrial Territorial Area) |
2 |
7 |
2.0% |
|
Marine and Littoral Protected Area |
1 |
0.6 |
|
|
Note that some protected areas include both terrestrial area and marine area |
The latest World Database on Protected Areas reports 31 nationally recognized protected areas in Grenada (29 more than in the summary above):
| Annandale Falls (Natural Landmark) | Terrestrial | 1 |
| Annandale Watershed (Multiple Use Area) | Terrestrial | 205 |
| Calivigny Island (Protected Site) | Both | 5 |
| Canoe Bay (Protected Site) | Both | |
| Concord Falls (Natural Landmark) | Terrestrial | 1 |
| Concord Watershed (Multiple Use Area) | Terrestrial | 97 |
| Grand Etang (Forest Reserve) (VI) |
Terrestrial | 618 |
| Grand Etang (National Park) | Terrestrial | 959 |
| High North (National Park) | Both | 245 |
| Hog Island (Natural Landmark) | Both | 28 |
| La Baye Rock (Natural Landmark) | Terrestrial | 2 |
| La Sagesse (Protected Site) | Both | 5 |
| Lake Antoine (Natural Landmark) | Both | 34 |
| Lauriston Point, Sandy Island, Mabouya (Protected Site) | Both | 236 |
| Levera (National Park) | Both | 222 |
| Limlair-Thibaud (Protected Site) | Both | 6 |
| Marquis Island (Natural Landmark) | Both | 3 |
| Marquis River Falls (Natural Landmark) | Terrestrial | 1 |
| Molinere /Beausejour (Marine Protected Area) | Both | 110 |
| Morne Delice Forest Remnant | Terrestrial | |
| Mt. Hartman | Both | 480 |
| Mt. Hope/Clabony Watershed (Multiple Use Area) | Both | 265 |
| Mt. St Catherine (National Park) | Terrestrial | 578 |
| Northern Seascape (Protected Site) | Both | 148 |
| Perseverance | Terrestrial | 112 |
| Quarantine Point (Natural Landmark) | Both | 3 |
| River Sallee Boiling Springs (Natural Landmark) | Both | 1 |
| Sabazan (Protected Site) | Both | 2 |
| Southern Seascape (Protected Site) | Both | 39 |
| Tyrrel Bay Mangrove (Protected Site) | Both | 113 |
| White and Saline Islands Coral Reefs (Protected Site) | Both | 390
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute(accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
Glossary

0 Comments