Protected areas of El Salvador
Protected areas of El Salvador
Protected area highlights for El Salvador (January 31, 2008):
|
Area |
| |
|
Total Area of nationally recognized protected areas (% of Costa Rica's Territorial Area) |
77 |
281 |
1.0% |
|
- Terrestrial (% of Costa Rica's Terrestrial Territorial Area) |
77 |
281 |
1.3% |
|
- Marine and Littoral Protected Area |
1 |
0.25 |
|
|
Note that some protected areas include both terrestrial area and marine area |
|||
|
Wetlands of International Importance (Ramsar Sites) |
3 |
786 |
There are three wetlands in El Salvador recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Terrestrial | 1,571 |
|- style="background-color: White" align="left" | align="left" | Complejo Bahía de Jiquilisco |
Both | 63,500 | 63,500
|- style="background-color: #f7f6f3" align="left" | align="left" | Embalse Cerrón Grande |
Terrestrial | 13,500 |
|
The latest World Database on Protected Areas reports 94 nationally recognized protected areas in El Salvador (17 more than in the summary above):
| Andes, Paraiso, Cipres, San Jose Miramar, San Isidro, Ojo De Protective Zone | Terrestrial | 350 |
| Barra de Santiago Area de Uso Múltiple | Both | 2,234 |
| Bolivar Protective Zone | Terrestrial | 22 |
| Buena Esperanza Protective Zone | Terrestrial | 70 |
| Buenos Aires Y El Carmen Protective Zone | Terrestrial | 24 |
| Casamta Y La Pezota Protective Zone | Terrestrial | 196 |
| Chaguantique Protective Zone | Terrestrial | 49 |
| Chanmico Protective Zone | Terrestrial | 456 |
| Chilanguera Protective Zone | Terrestrial | 371 |
| Chiquileca Protective Zone | Terrestrial | 148 |
| Colima Biological Reserve | Terrestrial | 2 |
| Comaesland, El Socorro, Izcacuyo Protective Zone | Terrestrial | 102 |
| Complejo Cacahuatique Area de Protección y Recuperación Natural | Terrestrial | 876 |
| Complejo Los Volcanes | Both | 1,128 |
| Coquiama Protective Zone | Terrestrial | 150 |
| El Amatal Protective Zone | Terrestrial | 200 |
| El Balsamar | Terrestrial | 49 |
| El Cortijo O Aguachapio Protective Zone | Terrestrial | 22 |
| El Espino Protective Zone | Terrestrial | 570 |
| El Faro/Maquigue/Suravaya/Maquigue I Protective Zone | Terrestrial | 480 |
| El Imposible (II) | Terrestrial | 3,820 |
| El Obrajuelo Protective Zone | Terrestrial | 259 |
| El Once Y La Paz Protective Zone | Terrestrial | 19 |
| El Pichiche O Azacualpa Protective Zone | Terrestrial | 56 |
| El Pital Area de Protección y Recuperación Natural | Terrestrial | 400 |
| El Sitio | Terrestrial | 68 |
| El Socorro II Protective Zone | Terrestrial | 447 |
| El Sunza Protective Zone | Terrestrial | 150 |
| El Tamarindo Protective Zone | Terrestrial | 15 |
| El Tecomatal Protective Zone | Terrestrial | 174 |
| El Tercio Protective Zone | Terrestrial | 33 |
| Escuintla Biological Reserve | Terrestrial | 933 |
| Espiritu Santo Protective Zone | Terrestrial | 67 |
| Estuario del Río Lempa | Both | 1,1000 |
| Isla martin Perez Protective Zone | Terrestrial | 10 |
| Isla Pirigallo Protective Zone | Terrestrial | 2 |
| Isla San Sebastion Area de Uso Múltiple | Terrestrial | 229 |
| Isla Tasajera Protective Zone | Terrestrial | 734 |
| Isla/Argentina/Colunbia/14 Y 15 De marzo/ Abriles/Jabali/Gran Protective Zone | Terrestrial | 823 |
| La Cabana Protective Zone | Terrestrial | 2,900 |
| La Calzada Protective Zone | Terrestrial | 27 |
| La Esperanza O Ceiba Doblada Protective Zone | Terrestrial | 8 |
| La Estancia Protective Zone | Terrestrial | 533 |
| La Joya Natural Monument | Terrestrial | 1,022 |
| La Labor Protective Zone | Terrestrial | 11 |
| La Magdalena Protective Zone | Terrestrial | 726 |
| La Palma Protective Zone | Terrestrial | 1 |
| La Presa Protective Zone | Terrestrial | 688 |
| La Redencion Protective Zone | Terrestrial | 40 |
| Laguna de Alegria Natural Monument | Terrestrial | 150 |
| Laguna de Las Ninfas Wildlife Reserve | Terrestrial | 300 |
| Laguna Del Jocotal Protective Zone | Terrestrial | 1,877 |
| Laguna Verde | Terrestrial | 300 |
| Las Lajas | Terrestrial | 516 |
| Las Mercedes,Santa Maria | Terrestrial | 122 |
| Las Tablas | Terrestrial | 28 |
| Las Termopilas Area de Uso Múltiple | Terrestrial | 200 |
| Las Trincheras/Las Victorias/Los Lagartos Protective Zone | Terrestrial | 389 |
| Los Tablones Protective Zone | Terrestrial | 2 |
| Monte Hermoso Protective Zone | Terrestrial | 97 |
| Montecristo National Park | Terrestrial | 2,000 |
| Morrales de Pasaquina Area de Protección y Recuperación Natural | Terrestrial | 200 |
| Nancuchiname La Maroma, Mata De Pina, Porcion 5 Y 6 | Terrestrial | 1,030 |
| Normandia Biological Reserve | Terrestrial | 377 |
| Pananalapa Protective Zone | Terrestrial | 90 |
| Parque Walter T. Deininger Area de Uso Múltiple | Terrestrial | 732 |
| Parras Lempa Biological Reserve | Terrestrial | 21 |
| Plan De Amayo Protective Zone | Terrestrial | 172 |
| Puerto caballo I Protective Zone | Terrestrial | 5 |
| Puerto Caballo II Protective Zone | Terrestrial | 77 |
| Rancho Grande O El Junquillo Protective Zone | Terrestrial | 211 |
| San Andres | Terrestrial | 84 |
| San Arturo Protective Zone | Terrestrial | 50 |
| San Carlos | Terrestrial | 124 |
| San Carlos O Concepcion Protective Zone | Terrestrial | 98 |
| San Cayetano O El Chaparron Protective Zone | Terrestrial | 127 |
| San Diego y La Barra National Park | Terrestrial | 1,843 |
| San Felipe | Terrestrial | 400 |
| San Francisco Dos Cerros Protective Zone | Terrestrial | 269 |
| San Jeronimo Protective Zone | Terrestrial | 52 |
| San Juan Buena Vista Protective Zone | Terrestrial | 193 |
| San Lorenzo | Terrestrial | 90 |
| San Rafael Los Naranjos | Terrestrial | 49 |
| Santa Agueda o El Zope Protective Zone | Terrestrial | 35 |
| Santa Barbara | Terrestrial | 177 |
| Santa Clara Area de Protección y Recuperación Natural | Both | 602 |
| Santa Rita/Cara Sucia/El Chino/La Barra | Terrestrial | 296 |
| Sirama Loudes Protective Zone | Terrestrial | 99 |
| Tahuapa Protective Zone | Terrestrial | 24 |
| Talcualhuya Protective Zone | Terrestrial | 980 |
| Taquillo Protective Zone | Terrestrial | 141 |
| Tierra Blanca Protective Zone | Terrestrial | 420 |
| Volcan De San Miguel Protective Zone | Terrestrial | 1,200 |
| Volcan De San Vicente Protective Zone | Terrestrial | 150
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)

0 Comments