Protected areas of Cuba
Protected Areas of Cuba
Protected area highlights for Cuba (January 31, 2008):
|
Area |
| |
|
Total Area of nationally recognized protected areas (% of Cuba's Territorial Area) |
71 |
36,353 |
15.5% |
|
- Terrestrial (% of Cuba's Terrestrial Territorial Area) |
71 |
20,829 |
18.8% |
|
- Marine and Littoral Protected Area |
42 |
15,525 |
|
|
Note that some protected areas include both terrestrial area and marine area |
|||
|
Nationally recognized protected areas greater than 1,000 km2 |
9 |
||
|
Wetlands of International importance (Ramsar Sites) |
6 |
11,884 |
|
|
UNESCO-MAB Biosphere Reserves |
6 |
13,837 |
There are six wetlands in Cuba recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Buenavista | 313,500 | |
| Ciénaga de Lanier y Sur de la Isla de la Juventud | 126,200 | 39,562 |
| Ciénaga de Zapata | 452,000 | 153,991 |
| Gran Humedal del Norte de Ciego de Ávila | 226,875 | 155,360 |
| Humedal Delta del Cauto | 47,836 | 9,991 |
| Humedal Río Máximo-Cagüey | 22,000 |
|
There are six UNESCO-MAB Biosphere Reserves in Cuba:
| Baconao | Both | 92,360 | 9,515 |
| Buenavista | Both | 313,500 | 226,268 |
| Ciénaga de Zapata | Both | 625,354 | 153,991 |
| Cuchillas del Toa | Both | 208,305 | 5,516 |
| Peninsula de Guanahacabibes | Both | 119,189 | 49,508 |
| Sierra del Rosario | Terrestrial | 25,000 |
|
The World Database on Protected Areas reports 259 nationally recognized protected areas in Cuba (188 more than included in the summary)::
| Abra de Mariana Natural Outstanding Element | Terrestrial | 286 | ||
| Aguacate Boca de Carreras Protected Natural Land/Seascape | Terrestrial | 616 | ||
| Albufera Maya Wildlife Refuge | Both | 873 | 16 | |
| II | Both | 70,835 | 2,250 | |
| Alto de Cotilla Managed Flora Reserve | Terrestrial | 388 | ||
| Alturas de Banao (El Naranjal) Ecological Reserve | II | Terrestrial | 6,177 | |
| Alturas de Fomento Managed Flora Reserve | IV | Terrestrial | 225 | |
| Anafe Managed Flora Reserve | Terrestrial | 200 | ||
| Arena Sílice de Casilda Managed Flora Reserve | Terrestrial | 771 | ||
| Arenas Blancas de Tunas Managed Flora Reserve | Terrestrial | 906 | ||
| Baconao Protected Area of Managed Resources | VI | Both | 84,857 | 9,643 |
| Bacunayagua Ecological Reserve | II | Both | 645 | 421 |
| Bahía de Cádiz Ecological Reserve | Both | 1,162 | 1,053 | |
| Bahía de Malagueta Wildlife Refuge | Both | 23,262 | 9,210 | |
| Bahía de Naranjo (Protected Natural Land/Seascape) | Both | 1,934 | 109 | |
| Bahía de Sagua de Tánamo y Sus Cayos Wildlife Refuge | Both | 9,395 | 4,313 | |
| Baitiquirí Ecological Reserve | Ib | Both | 4,436 | 1,488 |
| Balsas de Gibara Wildlife Refuge | Both | 747 | 50 | |
| Banco de Buena Esperanza Wildlife Refuge | Marine | 16,540 | 50,452 | |
| Banco de Jagua Wildlife Refuge | Marine | 6,869 | 6,869 | |
| Banco del Noroeste (Knoll) Wildlife Refuge | Marine | 7,411 | 7,411 | |
| Barrera Submarina Santa Lucía (Protected Natural Land/Seascape) | Marine | 4,938 | 4,704 | |
| Batalla de Guisa Managed Flora Reserve | Terrestrial | 1,240 | ||
| Bellamar - Jarrito (Natural Outstanding Element) | Terrestrial | 1,629 | ||
| Bellamar - Jarrito National Monument | Terrestrial | 1,629 | ||
| Bermeja Wildlife Refuge | Terrestrial | 865 | ||
| Boca de Cananova Wildlife Refuge | Both | 582 | 119 | |
| Boquerón (CA) (Natural Outstanding Element) | Terrestrial | 3,190 | ||
| Bosque Fósil de Najasa (Natural Outstanding Element) | III | Terrestrial | 127 | |
| Botinos Managed Flora Reserve | Terrestrial | 4,141 | ||
| Buena Vista Protected Area of Managed Resources | VI | Both | 202,353 | 226,019 |
| Cabo Lucrecia Punta de Mulas Managed Flora Reserve | Both | 2,701 | 11 | |
| Caguanes National Park | II | Both | 20,488 | 11,989 |
| Caleta (Natural Outstanding Element) | Both | 7,034 | 255 | |
| Caletones Ecological Reserve | Both | 33,515 | 3,721 | |
| Camarones (Natural Outstanding Element) | Terrestrial | 401 | ||
| Canasí Managed Flora Reserve | Both | 847 | 416 | |
| Cangilones del Río Máximo (Natural Outstanding Element) | Terrestrial | 564 | ||
| Cañón del Río Canímar (Protected Natural Land/Seascape) | V | Both | 1,502 | 32 |
| Cañón del Río Santa Cruz Wildlife Refuge | Terrestrial | 935 | ||
| Cañón del Río Yumurí (Natural Outstanding Element) | Terrestrial | 870 | ||
| Caverna de Santa Catalina (Natural Outstanding Element) | Terrestrial | 247 | ||
| Caverna de Santa Catalina National Monument | Terrestrial | 247 | ||
| Cayamas Wildlife Refuge | Both | 7,832 | 5,374 | |
| Cayo Alto Wildlife Refuge | Terrestrial | 95 | ||
| Cayo Ballenatos y Manglares de la Bahía de Nuevitas Wildlife Refuge | Both | 3,947 | 676 | |
| Cayo Campos Wildlife Refuge | Both | 10,099 | 31,786 | |
| Cayo Cantiles - Avalo - Rosario National Park | Both | 56,430 | 50,789 | |
| Cayo Cruz Wildlife Refuge | Marine | 18,698 | 15,547 | |
| Cayo Francés Ecological Reserve | Both | 6,181 | 5,820 | |
| Cayo Levisa (Protected Natural Land/Seascape) | Marine | 31,516 | 30,837 | |
| Cayo Majá - Español de Adentro Wildlife Refuge | Both | 4,901 | 4,058 | |
| Cayo Mono Wildlife Refuge | IV | Both | 2,795 | 27 |
| Cayo Rabihorcado Wildlife Refuge | Marine | 183 | 183 | |
| Cayo Ratones Wildlife Refuge | Terrestrial | 269 | ||
| Cayo Rey Managed Flora Reserve | Terrestrial | 919 | ||
| Cayo Saetía (Protected Natural Land/Seascape) | Both | 4,779 | 1,116 | |
| Cayos de Ana María Wildlife Refuge | IV | Both | 19,098 | 18,120 |
| Cayos de San Felipe National Park | II | Both | 42,934 | 40,855 |
| Cayos de Santa María Wildlife Refuge | Both | 2,567 | 1,020 | |
| Centro y Oeste de Cayo Coco Ecological Reserve | II | Both | 36,387 | 18,248 |
| Centro y Oeste de Cayo Paredón Grande Wildlife Refuge | Both | 1,272 | 524 | |
| Cerro Cristal Managed Flora Reserve | Terrestrial | 85 | ||
| Cerro Daguilla (Natural Outstanding Element) | Terrestrial | 92 | ||
| Cerro de Cabras - Guanito Managed Flora Reserve | Terrestrial | 2,614 | ||
| Cerro Galano Natural Reserve | Terrestrial | 2,986 | ||
| Cerro Miraflores Managed Flora Reserve | Both | 7,839 | 477 | |
| Cerro San Juan Managed Flora Reserve | Terrestrial | 75 | ||
| Cerros del Norte de Holguín (Natural Outstanding Element) | Terrestrial | 823 | ||
| Cerros Santa Isabel Managed Flora Reserve | Terrestrial | 30 | ||
| Charrascales de Micara Managed Flora Reserve | Terrestrial | 430 | ||
| Ciénaga de Lugones Wildlife Refuge | Terrestrial | 1282 | ||
| Ciénaga de Zapata National Park | II | Both | 420,394 | 136,890 |
| Ciénaga de Zapata Protected Area of Managed Resources | VI | Both | 647,868 | 129,563 |
| Cinco Leguas Wildlife Refuge | IV | Both | 3,611 | 144 |
| Cojímar Managed Flora Reserve | Both | 105 | 47 | |
| Correa Wildlife Refuge | Both | 6,049 | 2,154 | |
| Cuabal de Bajurayabo Managed Flora Reserve | Terrestrial | 139 | ||
| Cuabal de las Minas Managed Flora Reserve | Terrestrial | 130 | ||
| Cuchillas del Toa Protected Area of Managed Resources | VI | Both | 201,778 | |
| Cueva de la Imágen (Natural Outstanding Element) | Both | 18 | 9 | |
| Cueva de La Pluma (Natural Outstanding Element) | Terrestrial | 150 | ||
| Cueva de la Santa (Natural Outstanding Element) | Terrestrial | 1 | ||
| Cueva de la Vírgen (Natural Outstanding Element) | Terrestrial | 1 | ||
| Cueva de Martín (Natural Outstanding Element) | Terrestrial | 44 | ||
| Cueva de Martín National Monument | Terrestrial | 44 | ||
| Cueva de Tarara (Natural Outstanding Element) | Terrestrial | |||
| Culebra Managed Flora Reserve | Terrestrial | 278 | ||
| Cunagua Wildlife Refuge | IV | Terrestrial | 8,228 | |
| Cupey - Guacacoa Managed Flora Reserve | Terrestrial | 1,387 | ||
| Delta del Agabama Wildlife Refuge | Both | 8,477 | 3,013 | |
| Delta del Cauto Wildlife Refuge | IV | Both | 66,375 | 12,540 |
| Delta del Higuanojo Wildlife Refuge | Both | 853 | 99 | |
| II | Both | 32,576 | 6,396 | |
| Desembocadura del Río Tana Managed Flora Reserve | Both | 482 | 19 | |
| Dos Ríos Managed Flora Reserve | Terrestrial | 103 | ||
| Dunas de Cayo Guillermo (Natural Outstanding Element) | Terrestrial | 247 | ||
| El Coy Managed Flora Reserve | Terrestrial | 7,055 | ||
| El Gigante (Natural Outstanding Element) | Terrestrial | 694 | ||
| El Piñón Managed Flora Reserve | Terrestrial | 19 | ||
| El Retiro (Protected Natural Land/Seascape) | V | Both | 1,490 | 282 |
| El Salón Ecological Reserve | II | Terrestrial | 1,040 | |
| El Venero Wildlife Refuge | Terrestrial | 3,719 | ||
| Encinar de Puerta de Golpe Managed Flora Reserve | Terrestrial | 268 | ||
| Ensenada de Portier - Lamas Protected Area of Managed Resources | Both | 216 | 147 | |
| Ensenada de Sibarimar Protected Area of Managed Resources | Marine | 3,089 | 2,847 | |
| Escaleras de Jaruco - Tapaste Protected Area of Managed Resources | Terrestrial | 1,290 | ||
| Escarpe de San Felipe Managed Flora Reserve | Terrestrial | 3,817 | ||
| Esparto Managed Flora Reserve | Both | 2,535 | 134 | |
| Este de Cayo Largo Ecological Reserve | II | Both | 71,151 | 68,364 |
| Finca La Caridad Managed Flora Reserve | Terrestrial | 10 | ||
| Galindo Managed Flora Reserve | IV | Terrestrial | 1,003 | |
| Gramales - Caliente - La Pena Managed Flora Reserve | Terrestrial | 3,375 | ||
| Gran Piedra (Protected Natural Land/Seascape) | V | Terrestrial | 3,039 | |
| Guajaibón (Protected Natural Land/Seascape) | V | Terrestrial | 177 | |
| Guajimico - Gavilanes (Protected Natural Land/Seascape) | Both | 1,624 | 1,497 | |
| Guanahacabibes National Park | II | Both | 39,826 | 15,950 |
| Guanahacabibes Protected Area of Managed Resources | VI | Both | 153,136 | 49,514 |
| Guanaroca - Gavilanes Wildlife Refuge | IV | Both | 3,038 | 1,377 |
| Guayacán Managed Flora Reserve | Both | 5,301 | 961 | |
| Hacienda Las Calabazas Wildlife Refuge | Terrestrial | 358 | ||
| Hanabanilla (Protected Natural Land/Seascape) | V | Terrestrial | 2,774 | |
| Hatibonico Ecological Reserve | II | Both | 6,274 | 884 |
| Hornos de Cal (Natural Outstanding Element) | Terrestrial | 50 | ||
| Hornos de Cayo Guajaba Managed Flora Reserve | Terrestrial | 1,003 | ||
| Humedales de Cayo Romano y Norte de Camagüey Protected Area of Managed Resources | Both | 347,329 | 230,353 | |
| Humedales del Norte de Ciego de Avila Protected Area of Managed Resources | VI | Both | 259,189 | 155,360 |
| Imías Natural Reserve | Both | 2,261 | 689 | |
| Isla Josefina (Natural Outstanding Element) | Terrestrial | 6 | ||
| Jacán Managed Flora Reserve | Terrestrial | 2,517 | ||
| Jardines de la Reina National Park | II | Both | 21,7036 | 19,9472 |
| Jobo Rosado Protected Area of Managed Resources | VI | Terrestrial | 4,181 | |
| Jucaral - Damují (Protected Natural Land/Seascape) | Both | 1,379 | 47 | |
| La Bayamesa National Park | II | Terrestrial | 24,211 | |
| La Cañada Protected Area of Managed Resources | VI | Terrestrial | 765 | |
| La Caoba Managed Flora Reserve | Terrestrial | 927 | ||
| La Ceja de Melones Managed Flora Reserve | Terrestrial | 996 | ||
| La Chucha (Natural Outstanding Element) | Terrestrial | 233 | ||
| La Coca Ecological Reserve | II | Terrestrial | 1,392 | |
| La Españita Wildlife Refuge | Terrestrial | 198 | ||
| La Mensura - Pilotos National Park | II | Terrestrial | 8,467 | |
| La Victoria - Yumurí Ecological Reserve | Terrestrial | 6,367 | ||
| Laguna de San Felipe Managed Flora Reserve | Terrestrial | 21 | ||
| Laguna del Cobre - Itabo (Protected Natural Land/Seascape) | IV | Both | 774 | 556 |
| Laguna La Redonda Wildlife Refuge | Terrestrial | 602 | ||
| Laguna Larga Managed Flora Reserve | Both | 4,783 | 153 | |
| Lanzanillo Pajonal Fragoso Wildlife Refuge | IV | Both | 87,071 | 76,490 |
| Las Loras Wildlife Refuge | IV | Both | 6,378 | 4,737 |
| Las Peladas Natural Reserve | Ib | Terrestrial | 1,429 | |
| Las Picúas - Cayo del Cristo Wildlife Refuge | IV | Both | 55,972 | 40,250 |
| Lebrige Wildlife Refuge | IV | Terrestrial | 950 | |
| Loma de Guanabo (Natural Outstanding Element) | Terrestrial | 192 | ||
| Loma del Grillo Managed Flora Reserve | Terrestrial | 730 | ||
| Loma El Gato Managed Flora Reserve | Terrestrial | 763 | ||
| Loma Tasajeras (Natural Outstanding Element) | Terrestrial | 248 | ||
| Los Caimanes (PR) Managed Flora Reserve | Terrestrial | 169 | ||
| Los Galeones Wildlife Refuge | Marine | 3,296 | 3,253 | |
| Los Indios Ecological Reserve | II | Both | 5,581 | 184 |
| Los Ocujes Managed Flora Reserve | Terrestrial | 1,252 | ||
| Los Paredones - Presa El Punto Managed Flora Reserve | Terrestrial | 128 | ||
| Los Pretiles Ecological Reserve | Both | 590 | 42 | |
| Los Sábalos Wildlife Refuge | Terrestrial | 3,242 | ||
| Macambo Managed Flora Reserve | Both | 2,296 | 20 | |
| Maisí Ecological Reserve | Both | 8,207 | 2,381 | |
| Maisí - Yumurí (Protected Natural Land/Seascape) | Both | 5,450 | 5 | |
| Mameyal Wildlife Refuge | Terrestrial | 1,452 | ||
| Manigua Costera Celimar - RíoTarará (Protected Natural Land/Seascape) | Both | 54 | 7 | |
| Mariel - Mosquito Wildlife Refuge | Marine | 5,220 | 5,208 | |
| Mataguá Managed Flora Reserve | Terrestrial | 1,677 | ||
| Maternillo Tortuguilla Ecological Reserve | II | Both | 8,967 | 5,176 |
| Mil Cumbres Protected Area of Managed Resources | VI | Terrestrial | 17,129 | |
| Mogote de Pico Chico Managed Flora Reserve | Terrestrial | 271 | ||
| Mogote La Mina (Natural Outstanding Element) | Terrestrial | 70 | ||
| Mogotes de Jumagua Ecological Reserve | II | Terrestrial | 479 | |
| Monte Barrancas Managed Flora Reserve | Terrestrial | 301 | ||
| Monte Barreto (Protected Natural Land/Seascape) | Terrestrial | 12 | ||
| Monte Bisse Managed Flora Reserve | Terrestrial | 570 | ||
| Monte Cacarrata Managed Flora Reserve | Terrestrial | 558 | ||
| Monte Caimanes Managed Flora Reserve | Terrestrial | 4,153 | ||
| Monte Grande Managed Flora Reserve | Terrestrial | 3,893 | ||
| Monte Micara Managed Flora Reserve | Terrestrial | 357 | ||
| Monte Naranjito Managed Flora Reserve | Terrestrial | 782 | ||
| Monte Palmarito Managed Flora Reserve | Terrestrial | 657 | ||
| Monte Ramonal Managed Flora Reserve | IV | Terrestrial | 2,474 | |
| Monte Revacadero Managed Flora Reserve | Terrestrial | 422 | ||
| Monte Verde Managed Flora Reserve | Terrestrial | 2,000 | ||
| Motembo Managed Flora Reserve | Terrestrial | 756 | ||
| Noroeste de Cayo Cruz Managed Flora Reserve | Terrestrial | 320 | ||
| Nuevas Grandes - La Isleta Ecological Reserve | Both | 10,091 | 1407 | |
| Ojo de Agua - Guairajal Wildlife Refuge | IV | Both | 5,330 | 117 |
| Ojo del Mégano (Natural Outstanding Element) | Marine | 451 | 451 | |
| Palenque (Natural Outstanding Element) | Terrestrial | 233 | ||
| Palmar de Romero Wildlife Refuge | Terrestrial | 191 | ||
| Pan de Guajaibón (Natural Outstanding Element) | Terrestrial | 755 | ||
| Pan de Matanzas (Natural Outstanding Element) | Terrestrial | 210 | ||
| Parnaso - Los Montes Ecological Reserve | Terrestrial | 9,091 | ||
| Paso Real Managed Flora Reserve | Terrestrial | 90 | ||
| Península de Ramón (Protected Natural Land/Seascape) | Both | 1,566 | 40 | |
| Peñón de Mota (Natural Outstanding Element) | Both | 55 | 23 | |
| Pico Caracas Managed Flora Reserve | Terrestrial | 468 | ||
| Pico Cristal National Park | II | Terrestrial | 18,537 | |
| Pico Galán Managed Flora Reserve | Terrestrial | 437 | ||
| Pico Mogote Ecological Reserve | II | Terrestrial | 1,493 | |
| Pico Potrerillo Ecological Reserve | Terrestrial | 328 | ||
| Pico San Juan Ecological Reserve | Terrestrial | 3,296 | ||
| Pinar Calizo (Natural Outstanding Element) | Terrestrial | 684 | ||
| Pinar de Montecristo Natural Reserve | Terrestrial | 76 | ||
| Pozo Prieto Managed Flora Reserve | Terrestrial | 1,596 | ||
| Punta Coco Wildlife Refuge | Both | 1,116 | 525 | |
| Punta del Este Ecological Reserve | II | Both | 9,709 | 34,724 |
| Punta Francés National Park | II | Both | 4610 | 3002 |
| Puriales Ecological Reserve | Terrestrial | 3012 | ||
| Quibiján - Duaba - Yunque de Baracoa Ecological Reserve | Terrestrial | 14,295 | ||
| Reserva de San Marcos Natural Reserve | Terrestrial | 254 | ||
| Resolladero del río Cuzco (Natural Outstanding Element) | Terrestrial | 200 | ||
| Rincón de Guanabo (Protected Natural Land/Seascape) | V | Both | 582 | 507 |
| Río Ariguanabo (Natural Outstanding Element) | Terrestrial | 495 | ||
| Río Máximo Wildlife Refuge | IV | Both | 22,580 | 14,560 |
| Rotilla Managed Flora Reserve | Terrestrial | 10 | ||
| Sabanas de Santa Clara (Cubanacán) Managed Flora Reserve | IV | Terrestrial | 7,237 | |
| Saltadero Wildlife Refuge | Terrestrial | 48 | ||
| San Miguel de Parada Wildlife Refuge | Both | 297 | 112 | |
| San Miguel del Junco Managed Flora Reserve | Both | 5,765 | 281 | |
| San Ubaldo - Sabanalamar Managed Flora Reserve | IV | Both | 5,212 | 354 |
| Santa Maria - Los Caimanes National Park | II | Both | 28,831 | 28,717 |
| Siboney - Juticí Ecological Reserve | II | Both | 1,857 | 949 |
| Sierra de Bibanasí Wildlife Refuge | Terrestrial | 3,568 | ||
| [[de Caballos Managed Flora Reserve | Terrestrial | 447 | ||
| Sierra de Camaján Managed Flora Reserve]]] | Terrestrial | 2,106 | ||
| Sierra de Contadores Managed Flora Reserve | Terrestrial | 1,517 | ||
| Sierra de Guaicanamar Managed Flora Reserve | Terrestrial | 1,868 | ||
| Sierra de Guane (Natural Outstanding Element) | Terrestrial | 391 | ||
| Sierra de la Canasta (Majagual) Managed Flora Reserve | IV | Terrestrial | 5,976 | |
| Sierra de la Guacamaya (Natural Outstanding Element) | Terrestrial | 2,074 | ||
| Sierra de las Casas Managed Flora Reserve | Terrestrial | 579 | ||
| Sierra de Maraguán Managed Flora Reserve | Terrestrial | 5,600 | ||
| Sierra de San Carlos Ecological Reserve | Terrestrial | 2,852 | ||
| Sierra del Chorrillo Protected Area of Managed Resources | VI | Terrestrial | 3,410 | |
| Sierra del Convento Managed Flora Reserve | Terrestrial | 1,046 | ||
| Sierra del Pesquero - Mesa - Sumidero (Natural Outstanding Element) | Terrestrial | 5,319 | ||
| Sierra del Rosario Protected Area of Managed Resources | VI | Terrestrial | 26,686 | |
| Sierra la Güira Natural Reserve | Terrestrial | 1,252 | ||
| Sierra Preluda - Cuabales de Cajálbana Natural Reserve | Terrestrial | 1,416 | ||
| Silla de Romano Managed Flora Reserve | Terrestrial | 2,141 | ||
| Sistema Espelo - Lacustre de Zapata (Natural Outstanding Element) | Both | 14,912 | 4,406 | |
| Sur de la Isla de la Juventud Protected Area of Managed Resources | VI | Both | 131,139 | 41,126 |
| Sureste del Inglés Wildlife Refuge | Both | 9,318 | 8 | |
| Tacre Natural Reserve | Both | 2329 | 1 | |
| Tiscornia Managed Flora Reserve | Terrestrial | 6 | ||
| Topes de Collantes Protected Area of Managed Resources | Terrestrial | 29,425 | ||
| Toscano - Cayo Alfiler Managed Flora Reserve | Terrestrial | 764 | ||
| Tres Ceibas de Clavellinas Managed Flora Reserve | IV | Terrestrial | 390 | |
| Tuabaquey - Limones Ecological Reserve | II | Terrestrial | 1,962 | |
| Tunas de Zaza Wildlife Refuge | IV | Both | 6,044 | 732 |
| Turquino National Park | II | Both | 22,924 | 2 |
| Valle del Yumuri Protected Area of Managed Resources | Both | 10,815 | 586 | |
| Viñales National Park | II | Terrestrial | 11,119 | |
| Voceadero Wildlife Refuge | Both | 516 | 202 | |
| Yaguanabo Protected Area of Managed Resources | Terrestrial | 3,904 |
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
0 Comments