Trigonometry/Functions/Table
< Trigonometry < FunctionsAcute angles in right triangles
Angle values
θ | radians | sinθ | cosθ | tanθ | cotθ | secθ | cscθ |
---|---|---|---|---|---|---|---|
0° | 0 | 0 | 1 | 0 | undefined | 1 | undefined |
30° | π/6 | 1/2 | 2 | ||||
45° | π/4 | 1 | 1 | ||||
60° | π/3 | 1/2 | 2 | ||||
90° | π/2 | 1 | 0 | undefined | 0 | undefined | 1 |
180° | π | 0 | -1 | 0 | undefined | -1 | undefined |
270° | 3π/2 | -1 | 0 | undefined | 0 | undefined | -1 |
360° | 2π | 0 | 1 | 0 | undefined | 1 | undefined |
Circular
This article is issued from Wikiversity - version of the Saturday, September 06, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.