Esperanto/Root chart
< EsperantoThis is an attempt to create a convenient list of the roots and their meanings in English
Proper nouns have been omitted. - and should not be changed, I pity the mailman trying to deliver to "nov jorko"!
This has gotten too large for wiki to save it efficiently in it's entirety so it has now been moved to my site where you can view in a more customized way, and can still contribute to it if you choose to login (ctrl+right-click).
Personal Pronouns
singular | plural | ||
---|---|---|---|
first person | mi (I) | ni (we) | |
second person | vi (you) | ||
third person | masculine | li (he) | ili (they) |
feminine | ŝi (she) | ||
epicene | ĝi (it) |
Correlatives
Correlative Table | K- | T- | (alone) | Ĉ- | Nen- | al- |
---|---|---|---|---|---|---|
-u (Unique person/thing) | k-i-u (who) | t-i-u (this/that person/thing) | i-u (some/a person/thing) | ĉ-i-u (every person/thing) | nen-i-u (No person/thing) | al-i-u (someone else) |
-e (place, location) | k-i-e (where) | t-i-e (there) | i-e (some place) | ĉ-i-e (every place) | nen-i-e (No place) | al-i-e (elsewhere) |
-o (abstract thing) | k-i-o (what) | t-i-o (that) | i-o (some thing) | ĉ-i-o (every thing) | nen-i-o (No thing) | al-i-o (something else) |
-a (type/kind) | k-i-a (what type, which kind) | t-i-a (this/that type/kind) | i-a (some/a type/kind) | ĉ-i-a (every type/kind) | nen-i-a (No type/kind) | al-i-a (another kind) |
-om (quantity) | k-i-om (how many) | t-i-om (this many) | i-om (some amount) | ĉ-i-om (every amount) | nen-i-om (No amount) | al-i-om (another amount) |
-am (time) | k-i-am (when) | t-i-am (then) | i-am (some time) | ĉ-i-am (every time, always) | nen-i-am (No time, never) | al-i-am (another time) |
-es (ownership) | k-i-es (whose) | t-i-es (their) | i-es (some/any one's) | ĉ-i-es (everyone's) | neni-es (noone's) | al-i-es (someone else's) |
-al (causation) | k-i-al (why) | t-i-al (because) | i-al (for some reason) | ĉ-i-al (for all reasons) | nen-i-al (for no reason) | al-i-al (another reason) |
-el (method) | k-i-el (how, in what method) | t-i-el (in this method) | i-el (in some method) | ĉ-i-el (in every way) | nen-i-el (in no way) | al-i-el (another way) |
-em (motion) (archaic -e) | k-i-em (whither) | t-i-em () | i-em () | ĉ-i-em () | nen-i-em () | al-i-em () |
Prepositions
preposition | al | ankaŭ | ankorau | anstatau | antau | au | baldaŭ | ĉu | cikau | da | de | el | en | ja | jam | jes | kaj | kun | ne | plej | pli | preskaŭ | nun | nur | ol | sed | tuj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meaning | to | also | yet,still | instead | before | or | soon | yes/no? | about | of (measure) | of/from | (plural ol) | in | indeed | already | yes | and | with | no | (pural pli) | more (than) | almost | now | only | than (more/less) | but | immediately |
Suffixes
Suffix | Audio | Meaning | Example | Audio | Translation |
---|---|---|---|---|---|
-aĉ | cheap, poor quality | domo-aĉ-o | shack | ||
-ad | prolonged | parol-ad-i | ramble | ||
-aĵo | to make a noun | sek-aĵ-o | dry goods | ||
-an | citizen | Kanad-an-o | Canadian | ||
-ar | group | Kanad-ar-o-j | Canadians | ||
-ĉj | male nickname | pa-ĉj-o | daddy | ||
-ebl | possibility | vid-ebl-a | visible | ||
-ec | -ness | dolĉ-ec-o | softness | ||
-eg | bigger | vent-eg-o | gust | ||
-ej | to make a place | preĝ-ej-o | church/temple (place of prayer) | ||
-em | tendency | ŝpar-em-a | thrifty | ||
-end | should/must | leg-end-a | that should be read | ||
-er | part of | sal-er-o | grain of salt | ||
-estr | leader | Kanad-estr-o | Prime-minister (Canadian leader) | ||
-et | smaller | rid-et-i | smile (little laugh) | ||
-id | offspring | ĉeval-id-o | colt | ||
-ig | to cause | pur-ig-i | to make clean | ||
-iĝ | become | ruĝ-iĝ-i | blush (redden) | ||
-il | tool | ŝlos-il-o | key (lock tool) | ||
-in | female | Kanad-in-o | Canadian woman | ||
-ind | worthy | admir-ind-a | admirable | ||
-ist | profession | Esperant-ist-o | Esperanto teacher/speaker | ||
-nj | female nickname | pa-nj-o | mommy | ||
-obl | times/fold | du-obl-a | double | ||
-on | part | kvar-on-o | quarter | ||
#op | group | du-op-o | pair | ||
-ul | trait | stult-ul-o | fool | ||
-uj | container | Mon-uj-o | purse/wallet |
Colors
Hits this month for the page Esperanto/Root chart - (Hold down CTRL key to display in separate tab in browser)
This article is issued from Wikiversity - version of the Saturday, April 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.