Temperature
Temperature describes how much a substance, object or a body is hot or cold. Scientifically it is defined as the average kinetic energy of the molecules, ions or atoms of a substance or system.
Common Temperature Reference Points
Some useful common references:[1]
Celsius (°C) | Kelvin (°K) | Fahrenheit (°F) | |
---|---|---|---|
Surface of the Sun | 5600 | 5900 | 10100 |
Boiling Point of Water | 100 | 373 | 212 |
Body Temperature | 37 | 310.2 | 98.6 |
Sweltering Day | 40 | 313 | 104 |
Hot Day | 30 | 303 | 86 |
Room Temperature | 20 | 293 | 68 |
Cold Day | 10 | 283 | 50 |
Freezing Point of Water | 0 | 273 | 32 |
Conversion chart
Exact conversion chart:[2]
From | To Fahrenheit | To Celsius | To Kelvin |
---|---|---|---|
Fahrenheit (°F) | °F | (°F - 32) / 1.8 | (°F - 32) / 1.8 + 273.15 |
Celsius (°C) | (°C * 1.8) + 32 | °C | °C + 273.15 |
Kelvin (°K) | (°K - 273.15) * 1.8 + 32 | °K - 273.15 | °K |
notes
This article is issued from Wikiversity - version of the Monday, March 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.