System development/Modelling/Concepts/Order
< System development < Modelling < Concepts- Domain: Sales
- Wikipedia
Properties
Sequence | Property name | Datamodel | Datatype | Definition/ example | Dutch | French | German | Spanish |
---|---|---|---|---|---|---|---|---|
1 | Status | OrderStatus | Reference to OrderStatus | |||||
2 | Order number | OrderNumber | Sequence | |||||
3 | Customer | Customer | Reference to Customer | |||||
4 | Submit date | DateSubmitted | Date | |||||
5 | Shipping date | DateShipping | Date | |||||
6 | Total price | TotalPrice | Valuta | |||||
7 | VAT | VAT | Percentage | |||||
Fact types
- A PERSON fulfills an ORDER.
- An ORDER contains ORDERLINES.
This article is issued from Wikiversity - version of the Wednesday, November 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.