System development/Modelling/Concepts
< System development < Modelling- Learning community: System development
- Template: Template concepts
On this page you can find an overview of (business) concepts.
Concept | Domain | Remark | Dutch | French | German | Spanish |
---|---|---|---|---|---|---|
Actor | Actor | |||||
Account (Finance) | Finance | Rekening | ||||
Account (Sales) | Sales | Account | ||||
Address | Adres | Adresse | Adresse | Dirección | ||
Ambition | Performance management | Ambitie | ||||
Appointment | Afspraak | |||||
Assessor | Beoordelaar | |||||
Activity | CRM | Activiteit | ||||
ActivityType | CRM | ActiviteitType | ||||
Business unit | Business unit | |||||
Call | Call | |||||
Case | Case management | Casus | ||||
Community | Community | |||||
Competence | HCM | Competentie | ||||
Complaint | Klacht | |||||
Contract | Contract | |||||
Customer | Sales | Klant | ||||
CustomerContact | Sales | Klantcontact | ||||
Decision | Beslissing | |||||
Document | Document | |||||
Department | Afdeling | |||||
Dispute | Geschil | |||||
Economic sector | Industrie | |||||
Effect | ||||||
Employee | Organizational management | Werknemer/ Medewerker | ||||
Employment | HCM | Arbeidsovereenkomst | ||||
Expense | HCM | Declaratie | ||||
ExpenseType | HCM | DeclaratieType | ||||
Event | Event management | Gebeurtenis | ||||
Function | Organizational management | Functie | ||||
Goal | Performance management | Doel | ||||
Group | Sociology | Groep | ||||
Human | Mens | |||||
Idea | Idee | |||||
Incident | Incident | |||||
Invoice | Sales | Factuur | ||||
Issue | Project management | Aandachtspunt | ||||
Job | Organizational management | Formatieplaats | ||||
LearningActivity | Learning | Leeractiviteit | ||||
LearningContent | Learning | Leercontent | ||||
Loan | Finance | Lening | ||||
Meeting | Vergadering | |||||
Notification | Task management | Notificatie | ||||
Objective | Performance management | Doel | ||||
Order | Sales | Verkooporder | ||||
Organization | Organizational management | Organisatie | ||||
OrganizationType | Organizational management | Organisatie | ||||
Organizational unit | Organizational management | Organisatorische eenheid | ||||
Person | Persoon | |||||
Person type | Persoonstype | |||||
Process | Proces ontology | Proces | ||||
Product | Sales | Product | ||||
Project | Project management | Project | ||||
ProjectDocument | Project management | ProjectDocument | ||||
Request | Verzoek | |||||
Resource | Productiemiddel | |||||
Review | HCM, Education | Beoordeling | ||||
Risk | Risk management | Risico | ||||
Role | Rol | |||||
Rule | Regel | |||||
Skill | Vaardigheid | |||||
Status | Status | |||||
Task | Task management | Taak | ||||
Team | Sociology | Team | ||||
Tender offer | Sales | Offerte | ||||
Transaction | Transactie | |||||
User | IT | Gebruiker | ||||
Vision | Visie | |||||
Worklist | Case management | Werklijst |
This article is issued from Wikiversity - version of the Wednesday, November 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.