Survey research and design in psychology/Abbreviations
< Survey research and design in psychologyAbbreviation | Meaning |
![]() |
Alpha |
ANOVA | Analysis of Variance |
ANCOVA | Analysis of Covariance |
β | Beta (Standardised regression coefficient) |
![]() |
Chi-square |
CI | Confidence Interval |
df | Degrees of Freedom |
DV | Dependent Variable |
e | Error |
ES | Effect Size |
![]() |
Eta-squared |
![]() |
Partial Eta-squared |
H0 | Null hypothesis |
H1 | Alternative hypothesis |
IV | Independent Variable |
LOM | Level of Measurement |
LR | Linear Regression |
M | Mean |
MD | Mahalanobis’ Distance |
MLR | Multiple Linear Regression |
MVO | Multivariate Outlier |
N | Sample Size |
PASW | Statistical Package for the Social Sciences - formerly known as SPSS |
![]() |
Phi |
r | Product-moment correlation or Pearson’s correlation |
R | Multiple correlation co-efficient |
SD | Standard Deviation |
SE | Standard Error |
SPSS | Statistical Package for the Social Sciences - now known as PASW |
ST | Significance Test/Testing |
This article is issued from Wikiversity - version of the Tuesday, November 09, 2010. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.