Literature/1997/Buckland

< Literature < 1997
Authors

A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z &


Buckland, Michael K. (1997). "What is a 'document'?" Journal of the American Society of Information Science vol. 48, no. 9 (Sept 1997): 804-809.

Authors

Abstract

Ordinarily the word "document" denotes a textual record. Increasingly sophisticated attempts to provide access to the rapidly growing quantity of available documents raised questions about which should be considered a "document". The answer is important for any definition of the scope of Information Science. Paul Otlet and others developed a functional view of "document" and discussed whether, for example, sculpture, museum objects, and live animals, could be considered "documents". Suzanne Briet equated "document" with organized physical evidence. These ideas appear to resemble notions of "material culture" in cultural anthropology and "object-as-sign" in semiotics. Others, especially in the USA (e.g. Jesse Shera and Louis Shores) took a narrower view. New digital technology renews old questions and also old confusions between medium, message, and meaning.

Excerpts

Wikimedia

Chronology

Comments

    Notes

      1900s ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s category ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s category
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s works ad hoc
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s works
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s books cat. ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s books category
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      http://books.google.com/advanced_book_search
      The shade of the bar looks invariant in isolation but variant in context, in (favor of) sharp contrast with the color gradient background, hence an innate illusion we have to reasonably interpret and overcome as well as the mirage. Such variance appearing seasonably from context to context may not only be the case with our vision but worldview in general in practice indeed, whether a priori or a posteriori. Perhaps no worldview from nowhere, without any point of view or prejudice at all!

      Ogden & Richards (1923) said, "All experience ... is either enjoyed or interpreted ... or both, and very little of it escapes some degree of interpretation."

      H. G. Wells (1938) said, "The human individual is born now to live in a society for which his fundamental instincts are altogether inadequate."

      This article is issued from Wikiversity - version of the Tuesday, September 30, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.