Literature/1945/Bush

< Literature < 1945
Authors

A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z &


Bush, Vannevar (1945). "As We May Think." The Atlantic Monthly (July 1945): 101-108.

Editorial

As Director of the Office of Scientific Research and Development, Dr. Vannevar Bush has coordinated the activities of some six thousand leading American scientists in the application of science to warfare. In this significant article he holds up an incentive for scientists when the fighting has ceased. He urges that men of science should then turn to the massive task of making more accessible our bewildering store of knowledge. For years inventions have extended man's physical powers rather than the powers of his mind. Trip hammers that multiply the fists, microscopes that sharpen the eye, and engines of destruction and detection are new results, but not the end results, of modern science. Now, says Dr. Bush, instruments are at hand which, if properly developed, will give man access to and command over the inherited knowledge of the ages. The perfection of these pacific instruments should be the first objective of our scientists as they emerge from their war work. Like Emerson's famous address of 1837 on "The American Scholar," this paper by Dr. Bush calls for a new relationship between thinking man and the sum of our knowledge. -- THE EDITOR

Features

Excerpts

Wikimedia

w: As We May Think
w: Memex

Chronology

Reviews

Comments

    Notes

      1900s ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s category ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s category
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s works ad hoc
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s works
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      1900s books cat. ^
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      '20 '21 '22 '23 '24 '25 '26 '27 '28 '29
      '30 '31 '32 '33 '34 '35 '36 '37 '38 '39
      '40 '41 '42 '43 '44 '45 '46 '47 '48 '49
      '50 '51 '52 '53 '54 '55 '56 '57 '58 '59
      '60 '61 '62 '63 '64 '65 '66 '67 '68 '69
      '70 '71 '72 '73 '74 '75 '76 '77 '78 '79
      '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
      '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
      2000s books category
      '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
      '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
      http://books.google.com/advanced_book_search
      The shade of the bar looks invariant in isolation but variant in context, in (favor of) sharp contrast with the color gradient background, hence an innate illusion we have to reasonably interpret and overcome as well as the mirage. Such variance appearing seasonably from context to context may not only be the case with our vision but worldview in general in practice indeed, whether a priori or a posteriori. Perhaps no worldview from nowhere, without any point of view or prejudice at all!

      Ogden & Richards (1923) said, "All experience ... is either enjoyed or interpreted ... or both, and very little of it escapes some degree of interpretation."

      H. G. Wells (1938) said, "The human individual is born now to live in a society for which his fundamental instincts are altogether inadequate."

      This article is issued from Wikiversity - version of the Tuesday, September 30, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.