Engineering thermodynamics/Steam tables/Saturated temperature (large)/mirror
< Engineering thermodynamics < Steam tables < Saturated temperature (large)This Matlab table has been formatted to facilitate use by a spreadsheet.
MATLAB-generated saturated water/steam table by temperature
C | bars | vf | vg | uf | ug | hf | hfg | hg | sf | sfg | sg |
1 | 6.57E-03 | 1.00E-03 | 1.92E+02 | 4.18E+00 | 2.38E+03 | 4.18E+00 | 2.50E+03 | 2.50E+03 | 1.53E-02 | 9.11E+00 | 9.13E+00 |
5 | 8.73E-03 | 1.00E-03 | 1.47E+02 | 2.10E+01 | 2.38E+03 | 2.10E+01 | 2.49E+03 | 2.51E+03 | 7.63E-02 | 8.95E+00 | 9.03E+00 |
10 | 1.23E-02 | 1.00E-03 | 1.06E+02 | 4.20E+01 | 2.39E+03 | 4.20E+01 | 2.48E+03 | 2.52E+03 | 1.51E-01 | 8.75E+00 | 8.90E+00 |
15 | 1.71E-02 | 1.00E-03 | 7.79E+01 | 6.30E+01 | 2.40E+03 | 6.30E+01 | 2.47E+03 | 2.53E+03 | 2.25E-01 | 8.56E+00 | 8.78E+00 |
20 | 2.34E-02 | 1.00E-03 | 5.78E+01 | 8.39E+01 | 2.40E+03 | 8.39E+01 | 2.45E+03 | 2.54E+03 | 2.97E-01 | 8.37E+00 | 8.67E+00 |
25 | 3.17E-02 | 1.00E-03 | 4.33E+01 | 1.05E+02 | 2.41E+03 | 1.05E+02 | 2.44E+03 | 2.55E+03 | 3.67E-01 | 8.19E+00 | 8.56E+00 |
30 | 4.25E-02 | 1.00E-03 | 3.29E+01 | 1.26E+02 | 2.42E+03 | 1.26E+02 | 2.43E+03 | 2.56E+03 | 4.37E-01 | 8.02E+00 | 8.45E+00 |
35 | 5.63E-02 | 1.01E-03 | 2.52E+01 | 1.47E+02 | 2.42E+03 | 1.47E+02 | 2.42E+03 | 2.57E+03 | 5.05E-01 | 7.85E+00 | 8.35E+00 |
40 | 7.38E-02 | 1.01E-03 | 1.95E+01 | 1.68E+02 | 2.43E+03 | 1.68E+02 | 2.41E+03 | 2.57E+03 | 5.72E-01 | 7.68E+00 | 8.26E+00 |
45 | 9.59E-02 | 1.01E-03 | 1.53E+01 | 1.88E+02 | 2.44E+03 | 1.88E+02 | 2.39E+03 | 2.58E+03 | 6.39E-01 | 7.52E+00 | 8.16E+00 |
50 | 1.24E-01 | 1.01E-03 | 1.20E+01 | 2.09E+02 | 2.44E+03 | 2.09E+02 | 2.38E+03 | 2.59E+03 | 7.04E-01 | 7.37E+00 | 8.08E+00 |
55 | 1.58E-01 | 1.02E-03 | 9.57E+00 | 2.30E+02 | 2.45E+03 | 2.30E+02 | 2.37E+03 | 2.60E+03 | 7.68E-01 | 7.22E+00 | 7.99E+00 |
60 | 2.00E-01 | 1.02E-03 | 7.67E+00 | 2.51E+02 | 2.46E+03 | 2.51E+02 | 2.36E+03 | 2.61E+03 | 8.31E-01 | 7.08E+00 | 7.91E+00 |
65 | 2.50E-01 | 1.02E-03 | 6.19E+00 | 2.72E+02 | 2.46E+03 | 2.72E+02 | 2.35E+03 | 2.62E+03 | 8.94E-01 | 6.94E+00 | 7.83E+00 |
70 | 3.12E-01 | 1.02E-03 | 5.04E+00 | 2.93E+02 | 2.47E+03 | 2.93E+02 | 2.33E+03 | 2.63E+03 | 9.55E-01 | 6.80E+00 | 7.75E+00 |
75 | 3.86E-01 | 1.03E-03 | 4.13E+00 | 3.14E+02 | 2.48E+03 | 3.14E+02 | 2.32E+03 | 2.64E+03 | 1.02E+00 | 6.67E+00 | 7.68E+00 |
80 | 4.74E-01 | 1.03E-03 | 3.41E+00 | 3.35E+02 | 2.48E+03 | 3.35E+02 | 2.31E+03 | 2.64E+03 | 1.08E+00 | 6.54E+00 | 7.61E+00 |
85 | 5.79E-01 | 1.03E-03 | 2.83E+00 | 3.56E+02 | 2.49E+03 | 3.56E+02 | 2.30E+03 | 2.65E+03 | 1.13E+00 | 6.41E+00 | 7.54E+00 |
90 | 7.02E-01 | 1.04E-03 | 2.36E+00 | 3.77E+02 | 2.49E+03 | 3.77E+02 | 2.28E+03 | 2.66E+03 | 1.19E+00 | 6.29E+00 | 7.48E+00 |
95 | 8.46E-01 | 1.04E-03 | 1.98E+00 | 3.98E+02 | 2.50E+03 | 3.98E+02 | 2.27E+03 | 2.67E+03 | 1.25E+00 | 6.17E+00 | 7.42E+00 |
100 | 1.01E+00 | 1.04E-03 | 1.67E+00 | 4.19E+02 | 2.51E+03 | 4.19E+02 | 2.26E+03 | 2.68E+03 | 1.31E+00 | 6.05E+00 | 7.35E+00 |
110 | 1.43E+00 | 1.05E-03 | 1.21E+00 | 4.61E+02 | 2.52E+03 | 4.61E+02 | 2.23E+03 | 2.69E+03 | 1.42E+00 | 5.82E+00 | 7.24E+00 |
120 | 1.99E+00 | 1.06E-03 | 8.91E-01 | 5.04E+02 | 2.53E+03 | 5.04E+02 | 2.20E+03 | 2.71E+03 | 1.53E+00 | 5.60E+00 | 7.13E+00 |
130 | 2.70E+00 | 1.07E-03 | 6.68E-01 | 5.46E+02 | 2.54E+03 | 5.46E+02 | 2.17E+03 | 2.72E+03 | 1.64E+00 | 5.39E+00 | 7.03E+00 |
140 | 3.62E+00 | 1.08E-03 | 5.09E-01 | 5.89E+02 | 2.55E+03 | 5.89E+02 | 2.14E+03 | 2.73E+03 | 1.74E+00 | 5.19E+00 | 6.93E+00 |
150 | 4.76E+00 | 1.09E-03 | 3.93E-01 | 6.32E+02 | 2.56E+03 | 6.32E+02 | 2.11E+03 | 2.75E+03 | 1.84E+00 | 5.00E+00 | 6.84E+00 |
160 | 6.18E+00 | 1.10E-03 | 3.07E-01 | 6.75E+02 | 2.57E+03 | 6.76E+02 | 2.08E+03 | 2.76E+03 | 1.94E+00 | 4.81E+00 | 6.75E+00 |
170 | 7.92E+00 | 1.11E-03 | 2.43E-01 | 7.18E+02 | 2.58E+03 | 7.19E+02 | 2.05E+03 | 2.77E+03 | 2.04E+00 | 4.62E+00 | 6.67E+00 |
180 | 1.00E+01 | 1.13E-03 | 1.94E-01 | 7.62E+02 | 2.58E+03 | 7.63E+02 | 2.01E+03 | 2.78E+03 | 2.14E+00 | 4.44E+00 | 6.58E+00 |
190 | 1.26E+01 | 1.14E-03 | 1.56E-01 | 8.06E+02 | 2.59E+03 | 8.08E+02 | 1.98E+03 | 2.79E+03 | 2.24E+00 | 4.27E+00 | 6.51E+00 |
200 | 1.56E+01 | 1.16E-03 | 1.27E-01 | 8.51E+02 | 2.59E+03 | 8.52E+02 | 1.94E+03 | 2.79E+03 | 2.33E+00 | 4.10E+00 | 6.43E+00 |
210 | 1.91E+01 | 1.17E-03 | 1.04E-01 | 8.96E+02 | 2.60E+03 | 8.98E+02 | 1.90E+03 | 2.80E+03 | 2.43E+00 | 3.93E+00 | 6.36E+00 |
220 | 2.32E+01 | 1.19E-03 | 8.61E-02 | 9.41E+02 | 2.60E+03 | 9.44E+02 | 1.86E+03 | 2.80E+03 | 2.52E+00 | 3.77E+00 | 6.28E+00 |
230 | 2.80E+01 | 1.21E-03 | 7.15E-02 | 9.87E+02 | 2.60E+03 | 9.90E+02 | 1.81E+03 | 2.80E+03 | 2.61E+00 | 3.60E+00 | 6.21E+00 |
240 | 3.35E+01 | 1.23E-03 | 5.97E-02 | 1.03E+03 | 2.60E+03 | 1.04E+03 | 1.77E+03 | 2.80E+03 | 2.70E+00 | 3.44E+00 | 6.14E+00 |
250 | 3.98E+01 | 1.25E-03 | 5.01E-02 | 1.08E+03 | 2.60E+03 | 1.09E+03 | 1.72E+03 | 2.80E+03 | 2.79E+00 | 3.28E+00 | 6.07E+00 |
260 | 4.69E+01 | 1.28E-03 | 4.22E-02 | 1.13E+03 | 2.60E+03 | 1.14E+03 | 1.66E+03 | 2.80E+03 | 2.89E+00 | 3.12E+00 | 6.00E+00 |
270 | 5.50E+01 | 1.30E-03 | 3.56E-02 | 1.18E+03 | 2.59E+03 | 1.19E+03 | 1.61E+03 | 2.79E+03 | 2.98E+00 | 2.95E+00 | 5.93E+00 |
280 | 6.42E+01 | 1.33E-03 | 3.02E-02 | 1.23E+03 | 2.59E+03 | 1.24E+03 | 1.54E+03 | 2.78E+03 | 3.07E+00 | 2.79E+00 | 5.86E+00 |
290 | 7.44E+01 | 1.37E-03 | 2.56E-02 | 1.28E+03 | 2.58E+03 | 1.29E+03 | 1.48E+03 | 2.77E+03 | 3.16E+00 | 2.62E+00 | 5.78E+00 |
300 | 8.59E+01 | 1.40E-03 | 2.17E-02 | 1.33E+03 | 2.56E+03 | 1.35E+03 | 1.41E+03 | 2.75E+03 | 3.26E+00 | 2.45E+00 | 5.71E+00 |
310 | 9.87E+01 | 1.45E-03 | 1.83E-02 | 1.39E+03 | 2.55E+03 | 1.40E+03 | 1.33E+03 | 2.73E+03 | 3.35E+00 | 2.27E+00 | 5.62E+00 |
320 | 1.13E+02 | 1.50E-03 | 1.55E-02 | 1.45E+03 | 2.53E+03 | 1.46E+03 | 1.24E+03 | 2.70E+03 | 3.45E+00 | 2.09E+00 | 5.54E+00 |
330 | 1.29E+02 | 1.56E-03 | 1.30E-02 | 1.51E+03 | 2.50E+03 | 1.53E+03 | 1.14E+03 | 2.67E+03 | 3.55E+00 | 1.89E+00 | 5.44E+00 |
340 | 1.46E+02 | 1.64E-03 | 1.08E-02 | 1.57E+03 | 2.47E+03 | 1.59E+03 | 1.03E+03 | 2.62E+03 | 3.66E+00 | 1.68E+00 | 5.34E+00 |
350 | 1.65E+02 | 1.74E-03 | 8.80E-03 | 1.64E+03 | 2.42E+03 | 1.67E+03 | 8.93E+02 | 2.56E+03 | 3.78E+00 | 1.43E+00 | 5.21E+00 |
360 | 1.87E+02 | 1.90E-03 | 6.95E-03 | 1.73E+03 | 2.35E+03 | 1.76E+03 | 7.20E+02 | 2.48E+03 | 3.92E+00 | 1.14E+00 | 5.05E+00 |
370 | 2.10E+02 | 2.22E-03 | 4.95E-03 | 1.85E+03 | 2.23E+03 | 1.89E+03 | 4.41E+02 | 2.33E+03 | 4.11E+00 | 6.86E-01 | 4.80E+00 |
374 | 2.21E+02 | 2.93E-03 | 3.31E-03 | 1.99E+03 | 2.05E+03 | 2.06E+03 | 6.60E+01 | 2.12E+03 | 4.36E+00 | 1.02E-01 | 4.47E+00 |
This article is issued from Wikiversity - version of the Saturday, March 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.