Radiation Oncology/NHL/Cutaneous
< Radiation Oncology < NHL
Front Page: Radiation Oncology | RTOG Trials | Randomized Trials | |
Non-Hodgkin lymphoma: Main Page | Randomized
|
Cutaneous Lymphoma
- WHO; 2008 PMID 15692063 -- "WHO-EORTC classification for cutaneous lymphomas." (Willemze R, Blood. 2005 May 15;105(10):3768-85.)
- Classification system for primary cutaneous lymphomas
Histology | Frequency | 5-year DSS | Clinical Course |
---|---|---|---|
T-cell cutaneous lymphomas | |||
Mycosis fungoides | 44% | 88% | Indolent |
Variants of MF | <5% | 80-100% | Indolent |
Sezary syndrome | 3% | 24% | Aggressive |
Primary cutaneous anaplastic large cell lymphoma (CD30+) | 8% | 95% | Indolent |
Lymphomatoid papulosis (CD30+) | 12% | 100% | Indolent |
Subcutaneous panniculitis-like T-cell lymphoma | 1% | 82% | Indolent |
Extranodal NK/T-cell lymphoma, nasal type | <1% | -- | Aggressive |
Primary cutaneous T-cell lymphoma, unspecified | 2% | 16% | Aggressive |
B-cell cutaneous lymphomas | |||
Primary cutaneous marginal zone B-cell lymphoma | 7% | 99% | Indolent |
Primary cutaneous follicle center lymphoma | 11% | 95% | Indolent |
Primary cutaneous diffuse large B-cell lymphoma, leg type | 4% | 55% | Intermediate |
Primary cutaneous diffuse large B-cell lymphoma, other | <1% | 50% | Intermediate |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.