Radiation Oncology/Epidemiology/USA

< Radiation Oncology < Epidemiology


Cancer Site Incidence Deaths
Lung 219 K 159 K
Breast 194 K 41 K
Prostate 192 K 27 K
Colon 106 K 50 K
(combined with rectum)
Bladder 71 K 14 K
Melanoma 69 K 9 K
NHL 66 K 19 K
Kidney 58 K 13 K
Endometrial 42 K 8 K
Pancreas 42 K 35 K
Rectum 41 K (grouped with colon)


Survival

2003 U.S. Relative Survival Figures
Cancer Site Incidence 5-year RS 10-year RS
Prostate 256 K 99.8% 98%
Breast 232 K 91% 86%
Lung 200 K 16% 11%
Colon 120 K 66% 62%
Bladder 62 K 80% 74%
NHL 61 K 65% 55%
Melanoma 53 K 93% 91%
Rectum 48 K 67% 60%
Uterus 44 K 85% 83%
Leukemias 37 K 46% 35%
Oral cavity 36 K 61% 50%
Pancreas 34 K 7% 5%
Kidney 33 K 67% 60%
Stomach 27 K 26% 12%
Ovary 26 K 44% 35%
Thyroid 24 K 97% 96%
Brain 21 K 30% 24%
Multiple myeloma 18 K 32% 15%
Cervix 17 K 72% 67%
Liver 15 K 12% 9%
Esophagus 14 K 18% 13%
Larynx 14 K 62% 49%
Testis 11 K 97% 96%
Hodgkin's Disease 11 K 85% 80%

Pediatric


References

This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.