Circuit Theory/Simultaneous Equations/Example 4/ex4matlab

< Circuit Theory < Simultaneous Equations < Example 4
a =[100 0 0 0 0 -1 0 0 0 0 
0 200 0 0 0 0 -1 0 0 0 0
0 0 100 0 0 0 0 -1 0 0 0
0 0 0 200 0 0 0 0 -1 0 0
0 0 0 0 100 0 0 0 0 -1 0
0 0 0 0 200 0 0 0 0 0 -1
0 0 0 0 0 1 1 0 0 0 0
0 0 0 0 0 0 -1 1 1 0 0
0 0 0 0 0 0 0 0 -1 1 1
1 -1 -1 0 0 0 0 0 0 0 0
0 0 1 -1 -1 0 0 0 0 0 0];
c = [0;0;0;0;0;0;1;0;0;0;0];
format short eng
a\c
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.