Circuit Theory/Phasors/Examples/example14/simulation
< Circuit Theory < Phasors < Examples < example14Circuit was simulated at Circuitlab.com.
Unknown | Magnitude | Radians | Degrees | Sim Name | Sim Value |
---|---|---|---|---|---|
i2 | 0.0174 | 0.6490 | 37.1837 | I(L1.nB) | |
i5 | 0.0186 | 0.6601 | 37.8222 | I(L2.nA) | |
i6 | 0.0013 | -2.3268 | -133.3159 | I(R3.nA) | |
v5 | 0.0186 | 2.2309 | 127.8222 | V(un5) | |
v6 | 0.0174 | 2.2198 | 127.1837 | V(un7) | |
v9 | 2.5104 | -2.3268 | -133.3159 | V(un4) |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.