Circuit Theory/Phasors/Examples/example11/simulation
< Circuit Theory < Phasors < Examples < example11Simulation
Was simulated at circuitlab.com.
Color | Voltage | Current |
---|---|---|
Blue | ||
Orange | ||
Brown |
Magnitudes and phase angles are approximately right. There is lots of error. But close enough to build confidence. Would need to move the ground to see the capacitor voltage and current.
variable | real | imaginary | magnitude | radians | degrees | time domain |
---|---|---|---|---|---|---|
i1 | 3.70 | -2.39i | 4.41 | -0.574 | -32.9 | 4.41 cos(t-0.574) |
i2 | 0.648 | 1.20i | 1.36 | 1.07 | 61.6 | 1.36 cos(t + 1.07) |
ic | 1.32 | -4.59i | 4.78 | -1.29 | -73.9 | 4.78 cos(t-1.29) |
iL | 3.06 | -3.59i | 4.72 | -0.866 | -49.6 | 4.72 cos(t-0.866) |
v1 | 3.70 | -2.39i | 4.41 | -0.574 | -32.9 | 4.41 cos(t-0.574) |
v2 | 1.30 | 2.39i | 2.72 | 1.07 | 61.6 | 2.72 cos(t+1.07) |
vc | -2.30 | -0.662i | 2.39 | -2.86 | -164 | 2.39 cos(t-2.86) |
vL | 3.60 | 3.06i | 4.72 | 0.705 | 40.4 | 4.72 cos(t+0.705) |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.