Aros/Platforms/x86 Complete System HCL

< Aros < Platforms
Navbar for the Aros wikibook
Aros User Docs
Aros User Docs
Aros User FAQs
Aros User Applications
Aros User DOS Shell
Aros/User/AmigaLegacy
Aros Dev Docs
Aros Developer Docs
Porting Software from AmigaOS/SDL
For Zune Beginners
Zune .MUI Classes
For SDL Beginners
Aros Developer BuildSystem
Specific platforms
Aros Intel AMD x86 Installing
Aros x86 Audio/Video Support
Aros x86 Network Support
Aros x86 Complete System HCL
Aros Storage Support IDE SATA etc
Aros Poseidon USB Support
x86-64 Support
Motorola 68k Amiga Support
Linux and FreeBSD Support
Windows Mingw and MacOSX Support
Android Support
Arm Raspberry Pi Support
PPC Power Architecture
misc
Aros Public License


The following hardware has been tested with AROS and any issues have been noted. If you have encountered differently (i.e. problems, incompatibilities, faults, niggles, annoyances, environment, errors, review of setup etc) please update this information.


Laptops

Currently, the minimum for consistently good results on laptops / notebooks with intel centrino based or the AMD equivalent as well as recent atom or amd fusion chips (i.e. around 1Ghz or higher).

Please bear in mind that AROS has hardware driver developers that you could count on a one or two hands, whilst Linux counts in the tens and Windows in the hundreds. So support is patchy at times but shows some improvement after 2005/6 for a few years. So consequently, be aware that drivers support on native is usually a few years or more behind linux, MacOS(TM) and Windows(TM).

Taking a random laptop / notebook you can expect the following from a Native install of AROS

Date Overall Gfx VESA Gfx 2D Acceleration Gfx 3D Acceleration Audio USB Ethernet Wireless Comments
Before 2002 Poor to OK VESA 90% 2D 10% N/A Audio 10% 40% Wired 70% 2%
2002-2005 OK VESA 95% 2D 10% Audio 30% 70% Wired 50% 4%
2005-2009 Good VESA 95% 2D 60% 3D 40% Audio 60% 80% Wired 20% 20%
2009-2011 OK VESA 95% 2D 20% 3D 10% Audio 40% 50% Wired 15% 4%
2012-201x Poor VESA 95% 2D 10% 3D 0% Audio 5% 15% Wired 10% 1%

The best option at the moment for Pentium 1, PentiumII or early P3 PentiumIII based notebook machines is to run a small linux distro like puppy 214X, 215CE and host AROS on top. AROS can exist on a Windows(TM) install as well. See here for more information Linux hosted and Windows hosted with downloads here AROS download page

Try to avoid dedicated discrete graphics options from Nvidia or Ati as the BGA solder joints or the chipset flip-flop nature tends to fail sooner or later. The latest AMD socketed APU may resolve this but as they are now concentrated on the cheaper end of the market so build quality issues may come into play (time will tell).

3D tests now conducted with apps found in Demos/AROS/Mesa and run at default size (may need to View As -> Show All to see them.

Most vendor suppliers get OEM (original equipment manufacturers) to make their laptops. These brand name companies purchase their laptops from an ODM (Original Design Manufacturer) such as Quanta, Compal, Wistron, Inventec, Foxconn (Hon Hai), Flextronics and Asus (now Pegatron) with together 80% market share and MiTAC, FIC, Arima, Uniwill, ECS and Clevo (remaining 20%).


Acer/Gateway/Emachines

Order of build quality (Lowest to highest)

Packard Bell 
Aspire 
Extensa 
TimeLine
Travelmate 
</pre >

{| class="wikitable sortable" width="100%"
! width="10%" |Name 
! width="5%"  |Chipset
! width="5%"  |IDE
! width="5%"  |SATA
! width="10%" |Gfx
! width="5%"  |Audio
! width="5%"  |USB
! width="10%" |Ethernet
! width="10%" |Wireless 
! width="15%" |Test Distro
! width="20%" |Comments
|-
| <!--Name-->Travelmate 505 Series 506T, 506DX, 507T, 507DX, 508T || <!--Chipset-->P2 Celeron 466Mhz || <!--IDE-->{{Yes|boots}} || <!--SATA--> || <!--Gfx-->{{Maybe|use VESA NeoMagic Magic Graph 128XD (NM2160)}} || <!--Audio-->{{No|AC97 Crystal CS}} || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->minimal support but no audio etc. 
|-
| <!--Name-->Travelmate 210 Series 210T 210TER 210TEV 212T 212TE 212TXV 213T 213TXV || <!--Chipset-->Ali || <!--IDE--> || <!--SATA--> || <!--Gfx-->use VESA Trident i1 integrated || <!--Audio-->no Ali Trident || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 340T, 341T, 342T, 342TV, 343TV, 345T, 347TV || <!--Chipset-->ALi M1621 with piii || <!--IDE--> || <!--SATA--> || <!--Gfx-->Trident Cyber 9525 || <!--Audio-->{{No|ESS ES1969 Solo-1 Audiodrive}} || <!--USB-->2 ALi OHCI USB 1.1 || <!--Ethernet-->a few have Intel e100 || <!--Wireless-->{{N/A}} || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 350T, 351TEV, 352TEV, 353TEV || <!--Chipset-->Ali with piii || <!--IDE-->{{Yes}} || <!--SATA-->{{N/A}} || <!--Gfx-->Trident CyberBlade DSTN/Ai1 || <!--Audio-->{{No|ali5451}} || <!--USB-->2 USB 1.1 Ali M5237 OHCI || <!--Ethernet-->e100 || <!--Wireless-->Acer InviLink IEEE 802.11b || <!--Test Distro--> || <!--Comments-->NO support for PCMCIA O2 Micro OZ6933
|-
| <!--Name-->Travelmate TM 630 630LC 631LC 632LC 633LC 634LC 635LC 637LC || <!--Chipset-->M1671 Super P4 || <!--IDE--> || <!--SATA--> || <!--Gfx-->nVidia NV11 GeForce2 Go rev b2 || <!--Audio-->AC97 ALi M5451 || <!--USB--> || <!--Ethernet-->Realtek 8139 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|- style="background:lightgrey; text-align:center; font-weight:bold;"
| Name || Chipset || IDE || SATA || Gfx || Audio || USB || Ethernet || Wireless || Test Distro || Comments 
|-
| <!--Name-->Travelmate 220 223X 223XC 225X 225XC 225XV Pro || <!--Chipset-->830M P3 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel 830M || <!--Audio-->Intel ICH AC97 with CRY52 Cirrus Logic CS4299 rev D codec || <!--USB--> || <!--Ethernet-->Realtek 8139 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 610 series 610TXVi 610T 611TXV 612TX 613TXC 614 || <!--Chipset-->815 P3 || <!--IDE--> || <!--SATA-->{{N/A}} || <!--Gfx-->Intel 82815 cgc || <!--Audio-->AC97 || <!--USB-->USB 1.1 || <!--Ethernet-->Intel e100 pro || <!--Wireless-->{{N/A}} || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Acer Travelmate 540 Series 540LCi, 540LMi, 541LCib, 541LMi, 541XCi, 541XV, 542LCi, 542LMi, 543LCi, 543LMi || <!--Chipset-->P4-M || <!--IDE--> || <!--SATA--> || <!--Gfx-->Ati Mobility Radeon 9200 || <!--Audio-->Intel ICH AC97 with ALC202A Soundmax codec || <!--USB--> || <!--Ethernet-->e100 || <!--Wireless-->intel 2100 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 650LC, 650XCi, 653LCi, 653XCi, 653XV, 654LCi, 654XCi, 654XV, 655LCi || <!--Chipset-->Intel 815EM with Pentium4-M || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATI Mobility Radeon 7500 || <!--Audio-->AC97 || <!--USB-->4 USB2.0 || <!--Ethernet-->Broadcom bcm4401 or nVidia MCP73 || <!--Wireless-->Intel 2200bg || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 660LCi, 660LMi, 661LCi, 661LMi, 661XCi, 661XVi, 662LCi, 662LMi, 662XCi, 663LCi, 663LMi || <!--Chipset-->Intel 815EM with Pentium4-M || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATI Mobility Radeon 7500 || <!--Audio-->AC97 || <!--USB-->4 USB2.0 || <!--Ethernet-->Broadcom bcm4401 or nVidia MCP73 || <!--Wireless-->Intel 2200bg || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 230 230XC 233 233XC || <!--Chipset-->845GL || <!--IDE--> || <!--SATA--> || <!--Gfx-->845 || <!--Audio-->AC97 PCI Cirrus Logic CS4299-XQ || <!--USB--> || <!--Ethernet-->Realtek 8139 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 240/250 series 242LC 242X 242XC 252 243LC [http://www.gkmac.co.uk/linuxacer.php 243X] [http://linux-laptop.net/hosted/mandriva-acer-243xc.html 243XC] 253 244LC 244X 244XC 254 || <!--Chipset-->P4 Desktop + Intel 855 || <!--IDE--> || <!--SATA-->{{N/A| }} || <!--Gfx-->{{Maybe|use VESA - Intel 855GM}} || <!--Audio-->{{No|Cirrus Logic Crystal CS4610 is paired with the ISA CS4239 (cs4232 or cs4236 driver) or paired with an AC97 codec}} || <!--USB--> || <!--Ethernet-->{{Yes|Realtek 8139}} || <!--Wireless--> || <!--Test Distro-->Icaros || <!--Comments-->F2 to get into BIOS 
|-
| <!--Name-->TravelMate 420 Series 420DLC, 420LC, 422DLC, 422LC, 422XC, 426LC-PRO, 427LC || <!--Chipset--> with pentium-m || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATi Radeon LW || <!--Audio-->AC97 Realtek ALC || <!--USB-->4 USB2.0 || <!--Ethernet-->intel e100 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate Series 430, 432LCi, 433ELCi, 433ELM, 433LCi, 433LM, 434LCi, 435LCi, 435LMi || <!--Chipset--> with pentium-m || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATi Radeon LW || <!--Audio-->AC97 ALC202 || <!--USB-->4 USB2.0 || <!--Ethernet-->intel e100 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 270 270X 270XV || <!--Chipset-->SIS 650 || <!--IDE--> || <!--SATA--> || <!--Gfx-->[ftp://ftp.opennet.ru/pub/notebook/video_sis/new/linuxsisvga.shtml SIS] || <!--Audio-->AC97 ALC202 or SIS7012 || <!--USB--> || <!--Ethernet-->SIS900 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 800 Series 802LMib, 802XCi, 803LCib, 803LMib, 803XCi, 803XVi, 804LCib, 804LMib || <!--Chipset-->Pentium-M || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATI Radeon 9000 Mobility || <!--Audio-->AC97 || <!--USB-->4 USB 2.0 || <!--Ethernet-->Broadcom BCM4401 || <!--Wireless-->Intel 2100 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 2300 2350 141x (1410,1411,1414) || <!--Chipset-->855 || <!--IDE--> || <!--SATA--> || <!--Gfx-->855GM || <!--Audio-->AC97 ALC880 ALC880D || <!--USB--> || <!--Ethernet-->Broadcom BCM4401 and later Realtek 8139 || <!--Wireless-->Linksys AirConn InProComm Inc. IPN 2220 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Travelmate 290 290e 292LCI || <!--Chipset-->Pentium-M 1.3 Ghz with 855GM or Radeon || <!--IDE-->{{Yes| }} || <!--SATA--> || <!--Gfx-->{{Maybe|use VESA - Intel Extreme Graphics 2}} || <!--Audio-->{{Maybe|AC97 Intel ICH4-M audio with ALC202 codec}} || <!--USB--> || <!--Ethernet-->{{Yes|RTL 8139 8101L}} || <!--Wireless-->Intel ipw2200 || <!--Test Distro--> || <!--Comments-->[http://aros-exec.org/modules/newbb/viewtopic.php?topic_id=3435&forum=1&post_id=28637#forumpost28637 Good for the 292LCi] but no firewire VT6301S support 
|-
| <!--Name-->Travelmate 6000 8000 (Quanta ZI6) series || <!--Chipset-->P-M 1.4Ghz with 855GM || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel or Radeon 9700 || <!--Audio-->Intel AC97 with ALC202 codec || <!--USB--> || <!--Ethernet-->Broadcom BCM5705 || <!--Wireless-->Intel (4220) || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name--> || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|- style="background:lightgrey; text-align:center; font-weight:bold;"
| Name || Chipset || IDE || SATA || Gfx || Audio || USB || Ethernet || Wireless || Test Distro || Comments 
|-
| Aspire 3003LM || SIS AMD sempron 3000 1.8GHz || {{yes}} || {{N/A}} || {{maybe|SIS AGP M760GX (VESA only)}} || {{yes|AC97 SIS codec}} || 3 usb 2.0 || {{yes|SIS900}} || {{no|Broadcom BCM4318 AirForce One 54g}} || Icaros Desktop 1.2.4 || 
|-
| Travelmate 2310 Series 2312LM_L ZL6 || Intel Celeron M 360 1.4GHz with SiS 661MX || {{yes}} || {{N/A}} || {{maybe|SiS Mirage M661MX (VESA only)}} || {{yes|SIS SI7012 AC97 card with realtek ALC203 rev 0 codec through speakers only}} ||  || {{yes|SIS900}} || {{N/A|LM version has pci card slot but no antenna - reports of wifi losing connection (isolate/remove the metallic grounding foil ends of the antennas)}} || Icaros Desktop 2.1.1 || No USB boot option but boot from DVD - 
|-
| <!--Name-->TravelMate 2410 series , 2420 series 2428AWXMi, 2430 || <!--Chipset-->915GM || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel Mobile 915GMS 910GML || <!--Audio-->Intel AC97 ICH6 with ALC203 codec || <!--USB-->4 USB2.0 || <!--Ethernet-->Realtek RTL-8139 || <!--Wireless-->Atheros 5005GS || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name--> || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->ASPIRE 1300 1300DXV 1300XC 1300XV 1301XV 1302LC, 1302X, 1302XC 1301  1302  1304 1304LC  1306 || <!--Chipset-->VIA || <!--IDE--> || <!--SATA--> || <!--Gfx-->S3 Savage4 || <!--Audio-->via AC97 Contoller with Coxenant cx 20468 codec || <!--USB--> || <!--Ethernet-->VIA Rhine2 VT6102 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->aspire 1310 1310lc 1310xc 1312lc 1312lm 1312xc 1314lc 1315lc 1315lm || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx-->S3 || <!--Audio-->no via controller AC97 with conexant cx 20468 21 codec || <!--USB--> || <!--Ethernet-->via rhine 2 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->VT8233 VT8235 VT8237
|-
| <!--Name-->aspire 3100 || <!--Chipset-->AMD K8 on ATi RS480 and SB400 || <!--IDE--> || <!--SATA--> || <!--Gfx-->ATi 200m 1100 || <!--Audio-->ATi HD Audio Controller with  codec || <!--USB--> || <!--Ethernet-->Reatek 8139 || <!--Wireless-->{{No|Broadcom BCM4318 licencing on firmware prevents support - swap for Atheros}}} || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 1640 1640x 1640z 1650 1690 || <!--Chipset-->Intel 900 with P-M || <!--IDE--> || <!--SATA--> || <!--Gfx-->intel 900 or ati x1300 (x model) || <!--Audio-->HD Audio with Intel ICH6 controller and ALC260 codec || <!--USB--> || <!--Ethernet-->Realtek 8139 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 1700 (Quanta DT1) 1705SMi || <!--Chipset-->P4 desktop chip wit M650 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Gefoce Go5600 || <!--Audio-->SIS || <!--USB--> || <!--Ethernet-->SIS900 || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 3000 3002LMi 3500 5000 || <!--Chipset-->SIS M760 || <!--IDE--> || <!--SATA--> || <!--Gfx-->SIS 760 || <!--Audio-->SIS || <!--USB--> || <!--Ethernet-->SIS 900 || <!--Wireless-->{{No|Broadcom BCM4318 licencing on firmware prevents support - swap for Atheros}} || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 1520 1522 (WLMI WISTRON EGRET) WLMi || <!--Chipset-->VIA K8M800 || <!--IDE--> || <!--SATA--> || <!--Gfx-->nVidia NV36 [GeForce FX Go5700] || <!--Audio-->VIA controller (rev50) with codec || <!--USB--> || <!--Ethernet-->Realtek 8169 || <!--Wireless-->Linksys INPROCOMM IPN 2220  || <!--Test Distro--> || <!--Comments-->no support for Texas Instruments PCI7420 CardBus 
|-
| <!--Name-->Acer Aspire 3610 - WISTRON MORAR 3614WLMI || <!--Chipset-->Intel 915 || <!--IDE--> || <!--SATA--> || <!--Gfx--> {{maybe|Intel GMA (2D)}} || <!--Audio-->{{yes|[http://www.amiga.org/forums/showpost.php?p=644066&postcount=13 AC97]}}  || <!--USB--> || <!--Ethernet-->{{yes|RTL 8139 8139C+}} || <!--Wireless-->{{Maybe|yes to Atheros AR5001X+ or AR5BMB5 but no Broadcom 4318}} || <!--Test Distro--> Icaros Desktop 1.2.4 || <!--Comments--> Good support [http://ubuntuforums.org/showthread.php?p=6205188#post6205188 wifi issues] 
|-
| <!--Name-->Aspire 9500 (Compal LA-2781) || <!--Chipset-->915GM || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio-->ALC660 || <!--USB--> || <!--Ethernet-->RTL-8169 || <!--Wireless-->Intel 2200 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 2480 series 2483 WXMi (HannStar J MV4 94V) Aspire 3680, 3690 || <!--Chipset-->945GM with Celeron 430 1.77Ghz - 14.1" not led screen LCD Inverter Board IV12090/T-LF || <!--IDE-->{{N/A}} || <!--SATA-->{{Yes| }} || <!--Gfx-->{{Yes|2D and 3D accelerated but no fragment shader openGL 1 - Tunnel 181 gearbox 104 scores}} || <!--Audio-->{{Yes|HD Audio with ALC883 codec playback}} || <!--USB-->{{Yes|3 USB 2.0}} || <!--Ethernet-->{{No|Marvell 88E8038 yukon sky2}} || <!--Wireless-->{{No|Atheros AR5005G AR5BMB5 mini pci}} or Broadcom BCM4311 || <!--Test Distro-->Icaros 2.1.1 || <!--Comments-->Works well pity about the internet options - noisy fan - poor battery life - no boot option for TI based mass storage sd card - 
|-
| <!--Name-->TravelMate 2490 series 2492WXMi || <!--Chipset-->945GM || <!--IDE--> || <!--SATA--> || <!--Gfx-->{{Yes|Intel 945 2D and 3D tunnel 164 gearbox 105}} || <!--Audio-->{{Yes|HD Audio}} || <!--USB--> || <!--Ethernet-->{{No|Broadcom BCM4401}} || <!--Wireless-->{{No|Atheros AR5005G(s) toggle switch, the FN and the key with the wireless icon on your keyboard, Fn + F3 }} || <!--Test Distro-->Icaros 2.1.1 || <!--Comments-->15inch screen - strange curved up at ends keyboard style - overall plastic construction - 
|-
| <!--Name-->TravelMate 3260, 3270 || <!--Chipset-->945GM || <!--IDE--> || <!--SATA--> || <!--Gfx-->GMA || <!--Audio-->ALC 883 || <!--USB--> || <!--Ethernet-->Intel || <!--Wireless-->Intel 3945 or Atheros AR5007EG || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5680 5670 5630 3690 || <!--Chipset-->Centrino Duo 945 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Geforce 7600Go G73 or GM950 || <!--Audio-->HD Audio || <!--USB--> || <!--Ethernet-->Broadcom 440x or BCM5787M || <!--Wireless-->Intel 3945 || <!--Test Distro--> || <!--Comments-->32bit 
|-
| <!--Name-->Aspire 5600 TravelMate 4220 2480 (Quanta ZB2) || <!--Chipset-->Itel 945GM || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio-->ALC883 || <!--USB--> || <!--Ethernet--> || <!--Wireless-->Intel 3945abg || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5920 || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx-->nvidia || <!--Audio-->hd || <!--USB--> || <!--Ethernet-->Broadcom BCM5787M || <!--Wireless-->Intel 3945ABG || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5220, 5520, 7220, 7520 - AMD (Compal LA-3581) || <!--Chipset-->945G || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio--> || <!--USB--> || <!--Ethernet-->Broadcom BCM5787M || <!--Wireless-->{{No|Broadcom BCM94311MCG licencing on firmware prevents support - swap for Atheros}} || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5310 series 5313 5314 5315 || <!--Chipset--> with Intel Celeron M 520 540 560 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel GMA 950 || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless-->AR5BXB63 or Broadcom || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Gateway ML6227B MA7 || <!--Chipset-->Celeron M 520 1.6Ghz with 945GM || <!--IDE--> || <!--SATA--> || <!--Gfx-->{{Yes|945GM 2D and 3D tunnel 169 gearbox 132}} || <!--Audio-->{{No|HDA Intel with STAC9250 codec}} || <!--USB--> || <!--Ethernet-->{{No|Marvell 88E8038}} || <!--Wireless-->USB 8187B built in - Switch on side and then Fn / F2 || <!--Test Distro-->Icaros 2.1.1 || <!--Comments-->15.4 ultrabrite widescreen 
|-
| <!--Name-->TravelMate 5570, 5570z, 5580 5715z || <!--Chipset-->945 || <!--IDE--> || <!--SATA--> || <!--Gfx-->945GN || <!--Audio-->HD Audio ICH7 || <!--USB--> || <!--Ethernet-->Marvell 88E8038 || <!--Wireless-->Atheros AR242x || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->TravelMate 4240 4420 4520 (WISTRON ORTA) || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx-->nvidia 7000m || <!--Audio-->nVidia MCP67 HD Audio controller with  codec || <!--USB--> || <!--Ethernet-->nvidia  || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5100 series || <!--Chipset-->Twin TL-50 and the other has a Mono MK-36 processor with || <!--IDE--> || <!--SATA--> || <!--Gfx-->Radeon x1100 or Geforce2 GTS || <!--Audio-->HD Audio via realtek alc || <!--USB--> || <!--Ethernet-->Atheros AR8151 || <!--Wireless-->{{No|Broadcom licencing on firmware prevents support - swap for Atheros}} || <!--Test Distro--> || <!--Comments-->S1 socket AMD so TL-64(2.2X2), TL-60(2.0X2) or TL-58(1.9X2) 
|-
| <!--Name-->Aspire 9300 series 9301 AWSMi || <!--Chipset-->Turion MK-36 MK-38 with nvidia c51 || <!--IDE--> || <!--SATA--> || <!--Gfx-->nvidia go 6100 || <!--Audio-->HD || <!--USB--> || <!--Ethernet-->Nvidia MCP51 || <!--Wireless-->Atheros 5005G || <!--Test Distro--> || <!--Comments-->64bit possible 
|-
| <!--Name-->Aspire 3050 5020 5050 || <!--Chipset-->AMD Sempron Single and Turion MK-36 Dual and RS480 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Use VESA - RS482M Xpress 1100 or RS485M Xpress 1150 || <!--Audio-->HD Audio Realtek ALC883 || <!--USB--> || <!--Ethernet-->8139 || <!--Wireless-->Atheros 5006G or Broadcom BCM 4318 || <!--Test Distro--> || <!--Comments-->MK36 get very hot 
|-
| <!--Name-->Travelmate 4520 5520 || <!--Chipset-->AMD MCP67 || <!--IDE--> {{N/A}} || <!--SATA-->{{maybe|IDE legacy mode}} || <!--Gfx-->{{maybe|Nvidia 7000M or ATI X1200 (VESA only)}} || <!--Audio-->HD Audio || <!--USB-->{{yes}} || <!--Ethernet-->{{no|Marvell 88E8071}} || <!--Wireless-->{{no|Broadcom BCM4311 licencing on firmware prevents support - swap for Atheros}} || <!--Test Distro--> || <!--Comments-->nvidia 7000M or ATI bga issue - flashing power button black screen  - laptop scrap 
|-
| <!--Name-->Aspire 9420 9410 7110 || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx-->nvidia 7300 || <!--Audio-->Realtek ALC 883 || <!--USB--> || <!--Ethernet-->Realtek || <!--Wireless-->no Intel || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->eMachines E510 series KAL10 || <!--Chipset-->Intel Celeron M 560 2.13Ghz with PM965  || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel 965 || <!--Audio-->{{Yes|Intel with  codec}} || <!--USB-->Intel || <!--Ethernet-->{{No|Broadcom BCM5906M}} || <!--Wireless-->{{No|Atheros G AR5BXB63}} || <!--Test Distro-->Icaros 2.1.1 || <!--Comments-->InsydeH20 bios with F10 boot menu 
|-
| <!--Name-->Extensa 5620 5620z 5610 5110 || <!--Chipset-->965 || <!--IDE--> || <!--SATA--> || <!--Gfx-->x3100 || <!--Audio-->HD || <!--USB--> || <!--Ethernet--> || <!--Wireless-->Intel 3945ABG or Broadcom BCM4311 or Atheros AR500 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->5110 5715 5515  || <!--Chipset-->965 || <!--IDE--> || <!--SATA--> || <!--Gfx-->965 || <!--Audio-->HD Audio || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5930 5930G (Wistron Aiger) || <!--Chipset-->ICH9 || <!--IDE--> || <!--SATA--> || <!--Gfx-->NVIDIA 9600M GT 512MB DDR3 || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless-->Intel 5100 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 6930 6930G 6930Z 6930ZG (Quanta ZK2) || <!--Chipset-->ICH9 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Nvidia 9600MGS || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->aspire 3410 - inventec sjm31 || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio-->ALC269 || <!--USB--> || <!--Ethernet-->Atheros Attansic || <!--Wireless-->Atheros AR928X || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5332 - 5732 (Compal LA-5481P) || <!--Chipset--> || <!--IDE--> || <!--SATA--> || <!--Gfx-->Intel GMA || <!--Audio-->Realtek || <!--USB--> || <!--Ethernet-->Atheros 8132 || <!--Wireless-->Atheros AR928X || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 5750 5755 P5WE0 (Compal LA-6901P) || <!--Chipset-->Sandy Bridge || <!--IDE--> || <!--SATA--> || <!--Gfx--> || <!--Audio-->HD Audio with ALC271X codec || <!--USB--> || <!--Ethernet-->{{No|Broadcom BCM57785}} || <!--Wireless-->Broadcom  4358 || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Acer Aspire 4251 4551, Emachines D440 D640 D640G, Wistron HM42-DN || <!--Chipset-->AMD Athlon II dual core P320 || <!--IDE--> || <!--SATA--> || <!--Gfx-->Ati Radeon HD4250 || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
| <!--Name-->Aspire 9510 9520 9522WSMi TravelMate 6500 (Wistron Kirkini) || <!--Chipset-->Nvidia G71 with ICH-7 || <!--IDE--> || <!--SATA--> || <!--Gfx-->GeForce Go 7900 || <!--Audio--> || <!--USB--> || <!--Ethernet--> || <!--Wireless--> || <!--Test Distro--> || <!--Comments-->
|-
