Vaccination schedule
US CDC Immunization Schedule
PCV13 = Prevnar
Birth to 18 Months
Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
---|---|---|---|---|---|---|---|---|
Hep B | 1st dose | 2nd dose | 3rd dose | |||||
Rotavirus | 1st dose | 2nd dose | ||||||
DTaP | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
HiB | 1st dose | 2nd dose | 3rd/4th dose | |||||
PCV13 | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
Polio | 1st dose | 2nd dose | 3rd dose | |||||
MMR | 1st dose | |||||||
Varicella | 1st dose | |||||||
HepA | 2 dose series |
See Also
References
- http://www.cdc.gov/vaccines/schedules/index.html
- http://www.cdc.gov/vaccines/schedules/hcp/child-adolescent.html
- Birth to 18 Years - Color, printable
This article is issued from
Wikem.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.