Project: | |
---|---|
Internal Release Number: | 1.0.0 |
Release Audience: |
General availability release
Customer-specific release: CUSTOMER(S)
Developer release (Internal usage only)
Early access release (Controlled external access)
|
Attached Worksheets: |
Test Case > Review meeting notes
|
Related Documents: | |
Links to Relevant Standards | |
Links to Other Documents |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_A List of menu choices | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 and 003 for each test data set menu name | start and end on PetStore2 home page | ... |
002 | click on next test data set menu name (upper rt of page) | next menu is displayed | ... |
003 | click on "home" (upper rt of page) | PetStoe2 home page is re-displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_A List of menu choices | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 and 003 for each test set data menu name | start and end on PetStore2 home page | ... |
002 | click on next test set data menu name (upper rt of page) | next menu is displayed | ... |
003 | click on browser "back" button | PetStoe2 home page is re-displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_B Test data set 01 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
002 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
003 | click the "next" button on the current page | the page "Information About Yourself" appears | ... |
004 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
005 | click the "submit" button on the current page | all of the Seller data from this data set are displayed | ... |
006 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_C Test data sets 02 through 13 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 007 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | the page "Information About Yourself" appears | ... |
005 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
006 | click the "submit" button on the current page | all of the Seller data from this data set are displayed | ... |
007 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_D Test data sets 14 through 17 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 007 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | the page "Information About Yourself" appears | ... |
005 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
006 | click the "submit" button on the current page | all of the Seller data from this data set are displayed | ... |
007 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_E Test data sets 18 through 26 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 007 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | the page "Information About Yourself" appears | ... |
005 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
006 | click the "submit" button on the current page | all of the Seller data from this data set are displayed | ... |
007 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_F Test data sets 27 through 34 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 007 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | the page "Information About Yourself" appears | ... |
005 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
006 | click the "submit" button on the current page | all of the Seller data from this data set are displayed | ... |
007 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_G Test data set 01 search values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | select "Search" from the main menu | the Search page appears | ... |
002 | repeat steps 003 through 005 for each test data set search value | start and end on PetStore2 home page | ... |
003 | Using the test data set, enter the next search value and un-check the "Also Search Tags" box | no error messages displayed | ... |
004 | click the "submit" button on the current page | the Seller page corresponding to the search value always appears unless the search vaule is the Seller tag | ... |
005 | click the "reset" button | the search string input field is cleared | ... |
006 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
007 | select "Search" from the main menu | the Search page appears | ... |
008 | repeat steps 009 through 011 for each test data set search value | start and end on PetStore2 home page | ... |
009 | Using the test data set, enter the next search value and check the "Also Search Tags" box | no error messages displayed | ... |
010 | click the "submit" button on the current page | the Seller page corresponding to the search value aways appears | ... |
011 | click the "reset" button | the search string input field is cleared | ... |
012 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_H test data set search values guaranteed not to be available from Search module inputs | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | select "Search" from the main menu | the Search page appears | ... |
002 | repeat steps 003 through 005 for each test data set search value | start and end on PetStore2 home page | ... |
003 | Using the test data set, enter the next search value and un-check the "Also Search Tags" box | no error messages displayed | ... |
004 | click the "submit" button on the current page | a "not found" message appears | ... |
005 | click the "reset" button | the search string input field is cleared | ... |
006 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
007 | select "Search" from the main menu | the Search page appears | ... |
008 | repeat steps 009 through 011 for each test data set search value | start and end on PetStore2 home page | ... |
009 | Using the test data set, enter the next search value and check the "Also Search Tags" box | no error messages displayed | ... |
010 | click the "submit" button on the current page | a "not found" message appears | ... |
011 | click the "reset" button | the search string input field is cleared | ... |
012 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_I Test data sets 01, 02, (beginning of the search file) 15, 16, 17, (middle of the search file) 33, 34 (end of the search file) search values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | select "Search" from the main menu | the Search page appears | ... |
002 | repeat steps 003 through 005 for each test data set search value | start and end on PetStore2 home page | ... |
003 | Using the test data set, enter the next search value and un-check the "Also Search Tags" box | no error messages displayed | ... |
004 | click the "submit" button on the current page | no more than xx seconds elapsed till the results were displayed | ... |
005 | click the "reset" button | the search string input field is cleared | ... |
006 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
007 | select "Search" from the main menu | the Search page appears | ... |
008 | repeat steps 009 through 011 for each test data set search value | start and end on PetStore2 home page | ... |
009 | Using the test data set, enter the next search value and check the "Also Search Tags" box | no error messages displayed | ... |
010 | click the "submit" button on the current page | no more than xx seconds elapsed till the results were displayed | ... |
011 | click the "reset" button | the search string input field is cleared | ... |
012 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_J Test data set catalog select and purchase values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 009 for each test data set of values to purchase a pet | start and end on PetStore2 home page | ... |
002 | select "Catalog" from the main menu | the Catalog page appears | ... |
003 | select the next catalog category of pet on the left-side menu | a scroll bar appears in mid-lower screen with thumbnails of selected category pets for sale | ... |
004 | scroll the selected category pet thumbnails in the direction indicated in the test data set and click on the indicated pet thumbnail | the thumbnail pet's catalog summary entry appears in mid-screen | ... | 005 | click the down arrow to the right of the pet's picture for pet details | the pet's catalog detailed entry appears in mid-screen | ... | 006 | click the up arrow to the right of the pet's picture to restore the pet summary view | the pet's catalog summary entry re-appears in mid-screen | ... | 007 | click the "buy now" button below the pet's picture | the PayPal developer sandbox logon page appears in a separate browser page | ... | 008 | close the PayPal developer sandbox logon page (testing of PayPal beyond the scope of this test plan) | the pet's catalog summary entry re-aappears in mid-screen | ... | 009 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: |
| ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | ... | ... | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_K Test data set seller address values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 008 for each test data set of seller address values | start and end on PetStore2 home page | ... |
002 | select "Map" from the main menu | the Map page appears | ... |
003 | select the next catalog category of pet on the page, the center-point address (seller's address), area in miles from the center-point, and click the "map category" button. | a Google roadmap appears with the seller address at the center of the map | ... |
004 | click the "satellite" display option at the upper right of the displayed map | the displayed map changes from roadmap to topography (land features)and the seller address stays centered on the map. | ... |
005 | click the "hybrid" display option at the upper right of the displayed map | the displayed map overlays the topography with the roadmap so that both are visible and the seller address stays centered on the map. | ... |
006 | click the "map" display option at the upper right of the displayed map | the displayed map reverts to the originally displayed roadmap and the seller address stays centered on the map. | ... |
007 | click the "back" button in the map display page | the Map page re-appears | ... |
008 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_L Test data set seller address values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 005 for each test data set of seller address values | start and end on PetStore2 home page | ... |
002 | select "Map" from the main menu | the Map page appears | ... |
003 | select the next catalog category of pet on the page, the center-point address (seller's address), area in miles from the center-point, and click the "map category" button. | a Google roadmap appears with the seller address at the center of the map | ... |
004 | click the "back" button in the map display page | the Map page re-appears | ... |
005 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_M Test data set seller address values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 005 for each test data set of seller address values | start and end on PetStore2 home page | ... |
002 | select "Map" from the main menu | the Map page appears | ... |
003 | select the next catalog category of pet on the page, the center-point address (seller's address), area in miles from the center-point, and click the "map category" button. | a Google roadmap appears with the seller address at the center of the map | ... |
004 | click the "back" button in the map display page | the Map page re-appears | ... |
005 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTPOS_Test_Data_Set_N Test data set pet tag values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 006 for each test data set of tag values | start and end on PetStore2 home page | ... |
002 | select "Tags" from the main menu | the Tag page appears | ... |
003 | select the next tag hotlink. | a list of pet names, descriptions, and price appears for the chosen tag | ... |
004 | click the next pet name in the tag list | the chosen pet catalog entry appears | ... |
005 | click the "back" button in the map display page | the Tag page re-appears | ... |
006 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTNEG_Test_Data_Set_A Test data sets 101 through 104 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 005 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | an error message about invalid pet price appears | ... |
005 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTNEG_Test_Data_Set_B Test data sets 105 through 108 | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 005 for each test data set | start and end on PetStore2 home page | ... |
002 | select "Seller" from the main menu | the page "Information about Your Pet" appears | ... |
003 | Using the test data set, enter all data values for this page | no error messages displayed | ... |
004 | click the "next" button on the current page | an error message about invalid pet image appears | ... |
005 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: |
| ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | ... | ... | ... |
Use Cases Covered: | Design Architecture Design - Architecture | ||
---|---|---|---|
Actor: |
| ||
Testing Goal: |
| ||
Success Criteria: |
| ||
Test Environment Setup: |
| ||
Test Tools: |
| ||
Test Data: | FTNEG_Test_Data_Set_C Test data set illegal map area values | ||
Test startup procedure: |
|
||
Test closedown procedure: |
|
||
Testreset procedure for rerun: |
|
Step # | Step Action | Expected Results | Actual Results |
---|---|---|---|
Start | View PetStore2 home page | PetStore2 home page is displayed | ... |
001 | repeat steps 002 through 005 for each test data set of area miles values | start and end on PetStore2 home page | ... |
002 | select "Map" from the main menu | the Map page appears | ... |
003 | select the next catalog category of pet on the page, enter the center-point address (seller's address), enter the area in miles from the center-point, and click the "map category" button. | an error message about invalid area in miles appears | ... |
004 | click the "back" button in the map display page | the Map page re-appears | ... |
005 | select "Home" from the current page menu | PetStore2 home page is displayed | ... |
Each step can be written very tersely using the following keywords: